Skip To Main Content
Skip To Main Content

Jones College (69, 2-1) vs Shelton State (67, 1-3)

Box Score

Shelton State logo
67
vs
69
Jones College logo
1-3
2-1
Team Score By Half
Team 1 2 3 4 OT 1 Total F Records
SHELTON Shelton State 18 7 20 14 8 67 1-3
Winner JONESW Jones College 15 18 14 12 10 69 2-1

Shelton State 67

Shelton State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Nya Valentine * 1 6-16 2-5 2-2 1-2 3 3 4 6 0 1 16
5 5 Maya Cunningham * 1 5-10 0-0 6-8 6-8 14 2 2 1 1 2 16
22 22 Mya Barnes * 1 6-11 1-2 0-2 0-9 9 4 3 4 3 2 13
23 23 Adriana Jones * 1 2-8 1-4 1-2 0-1 1 1 0 0 0 0 6
35 35 Asia Barclay * 1 2-2 0-0 0-4 0-3 3 4 0 4 0 3 4
10 10 Tanita Swift 1 6-12 0-2 0-0 2-4 6 1 1 3 0 1 12
0 0 Kaleah Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rachel Early 1 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
4 4 Toni West 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 T'Keyah Weatherly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Precious Sturdivant 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zaria Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 27-61 4-15 9-18 9-27 36 16 10 18 4 9 67
Team Summary FG 3PT FT
Total 27-61 4-15 9-18
44.3 % 26.7 % 50.0 %
Column One Column Two Column Three

Jones College 69

Jones College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thames, Meloney * 42 11-19 1-6 8-10 1-3 4 0 3 2 1 0 31
22 22 White, Sakyia * 39 5-17 0-0 2-2 0-12 12 0 1 1 0 2 12
21 21 Keats, Carly * 38 5-11 2-4 0-0 0-1 1 0 3 1 0 2 12
23 23 McDowell, Tasionna * 30 3-5 0-0 1-3 3-1 4 0 0 3 0 0 7
12 12 Patton, Arianna * 33 1-3 1-3 0-0 0-0 0 0 1 1 0 2 3
24 24 Thomas, Mackenzie 15 1-2 0-0 0-0 1-2 3 0 0 0 0 0 2
4 4 Jones, Nakyah 14 1-4 0-0 0-0 1-5 6 0 0 0 3 2 2
0 0 Moore, Ashanti 14 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 27-62 4-13 11-15 6-24 30 0 9 9 4 8 69
Team Summary FG 3PT FT
Total 27-62 4-13 11-15
43.5 % 30.8 % 73.3 %
Column One Column Two Column Three

1st Box Score

Shelton State 25

Shelton State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Nya Valentine 1 6-16 2-5 2-2 1-2 3 3 4 6 0 1 16
5 5 Maya Cunningham 1 5-10 0-0 6-8 6-8 14 2 2 1 1 2 16
22 22 Mya Barnes 1 6-11 1-2 0-2 0-9 9 4 3 4 3 2 13
23 23 Adriana Jones 1 2-8 1-4 1-2 0-1 1 1 0 0 0 0 6
35 35 Asia Barclay 1 2-2 0-0 0-4 0-3 3 4 0 4 0 3 4
10 10 Tanita Swift 1 6-12 0-2 0-0 2-4 6 1 1 3 0 1 12
0 0 Kaleah Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rachel Early 1 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
4 4 Toni West 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 T'Keyah Weatherly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Precious Sturdivant 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zaria Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 12 (44.3 %) 27-61 (26.7 %) 4-15 (50.0 %) 9-18 9-27 36 16 10 18 4 9 67
Team Total % 44.3 % 26.7 % 50.0 %

Jones College 33

Jones College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thames, Meloney 42 11-19 1-6 8-10 1-3 4 0 3 2 1 0 31
21 21 Keats, Carly 38 5-11 2-4 0-0 0-1 1 0 3 1 0 2 12
22 22 White, Sakyia 39 5-17 0-0 2-2 0-12 12 0 1 1 0 2 12
23 23 McDowell, Tasionna 30 3-5 0-0 1-3 3-1 4 0 0 3 0 0 7
12 12 Patton, Arianna 33 1-3 1-3 0-0 0-0 0 0 1 1 0 2 3
4 4 Jones, Nakyah 14 1-4 0-0 0-0 1-5 6 0 0 0 3 2 2
24 24 Thomas, Mackenzie 15 1-2 0-0 0-0 1-2 3 0 0 0 0 0 2
0 0 Moore, Ashanti 14 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (43.5 %) 27-62 (30.8 %) 4-13 (73.3 %) 11-15 6-24 30 0 9 9 4 8 69
Team Total % 43.5 % 30.8 % 73.3 %

2nd Box Score

Shelton State 34

Shelton State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Nya Valentine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Maya Cunningham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mya Barnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Adriana Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Asia Barclay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tanita Swift 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kaleah Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rachel Early 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Toni West 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 T'Keyah Weatherly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Precious Sturdivant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zaria Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jones College 26

Jones College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thames, Meloney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Keats, Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 White, Sakyia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McDowell, Tasionna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Patton, Arianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jones, Nakyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Thomas, Mackenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Moore, Ashanti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Shelton State 8

Shelton State 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Nya Valentine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Maya Cunningham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mya Barnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Adriana Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Asia Barclay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tanita Swift 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kaleah Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rachel Early 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Toni West 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 T'Keyah Weatherly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Precious Sturdivant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zaria Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Jones College 10

Jones College 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thames, Meloney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Keats, Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 White, Sakyia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McDowell, Tasionna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Patton, Arianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jones, Nakyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Thomas, Mackenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Moore, Ashanti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Shelton State 0
Jones College 0
0
0
2nd Chance Points
Team Total
Shelton State 0
Jones College 0
0
0
Bench Points
Team Total
Shelton State 0
Jones College 0
0
0
Lead Gained By
Team Total
Shelton State 0
Jones College 0
0
0
Points in Paint
Team Total
Shelton State 0
Jones College 0
0
0
Fast Break Points
Team Total
Shelton State 0
Jones College 0
0
0
Score Tied By
Team Total
Shelton State 0
Jones College 0
0
0