Skip To Main Content
Skip To Main Content

Pensacola State College (61, 6-3) vs Jones College (64, 5-1)

Box Score

Jones College logo
64
vs
61
Pensacola State College logo
5-1
6-3
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner JONES Jones College 37 18 9 64 5-1
PSC Pensacola State College 28 27 6 61 6-3

Jones College 64

Jones College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Barnes, Jay * 43 5-11 2-6 0-0 1-4 5 3 7 1 0 1 12
1 1 Campbell, Ashton * 38 5-10 2-6 0-1 0-2 2 2 3 1 0 2 12
25 25 Harris, Daquarius * 29 4-7 1-1 3-4 1-6 7 1 1 2 2 0 12
4 4 Smith, Treylan * 43 3-10 2-7 2-2 0-8 8 3 2 4 0 0 10
5 5 McGill, Caleb * 30 5-9 0-3 0-0 1-3 4 3 4 1 0 0 10
0 0 Payton, Decorian 15 2-4 0-0 2-3 1-0 1 1 0 1 0 2 6
24 24 Ward, Chaunterion 10 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
10 10 Haralson, Zandon 12 0-2 0-1 0-0 1-1 2 0 0 1 0 1 0
2 2 Carter, Kam 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ross, Jhamal 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals - 225 25-54 7-24 7-10 7-26 33 14 17 16 2 6 64
Team Summary FG 3PT FT
Total 25-54 7-24 7-10
46.3 % 29.2 % 70.0 %
Column One Column Two Column Three

Pensacola State College 61

Pensacola State College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jarveil Gainey * 45 4-14 2-7 5-8 1-5 6 2 4 3 0 1 15
5 5 Roderick Coffee III * 38 5-14 0-3 3-3 1-2 3 0 4 3 0 2 13
15 15 Nieagell Sturkey * 33 6-7 0-0 0-3 6-7 13 0 1 1 0 2 12
2 2 Zondrick Garrett * 29 4-11 0-1 0-0 1-2 3 3 0 3 0 2 8
23 23 Calik "Duke&quo * 35 2-6 0-1 0-0 1-0 1 2 1 4 1 0 4
12 12 Brendan Terry 20 2-3 0-1 0-0 1-4 5 2 2 3 0 2 4
10 10 Colin Howells 16 1-4 1-4 0-0 0-1 1 1 3 1 0 0 3
4 4 Jamar Houston 9 1-3 0-1 0-0 1-1 2 1 0 2 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 25-62 3-18 8-14 15-23 38 11 15 20 1 10 61
Team Summary FG 3PT FT
Total 25-62 3-18 8-14
40.3 % 16.7 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Jones College 37

Jones College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Barnes, Jay 43 5-11 2-6 0-0 1-4 5 3 7 1 0 1 12
1 1 Campbell, Ashton 38 5-10 2-6 0-1 0-2 2 2 3 1 0 2 12
25 25 Harris, Daquarius 29 4-7 1-1 3-4 1-6 7 1 1 2 2 0 12
4 4 Smith, Treylan 43 3-10 2-7 2-2 0-8 8 3 2 4 0 0 10
5 5 McGill, Caleb 30 5-9 0-3 0-0 1-3 4 3 4 1 0 0 10
0 0 Payton, Decorian 15 2-4 0-0 2-3 1-0 1 1 0 1 0 2 6
24 24 Ward, Chaunterion 10 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
10 10 Haralson, Zandon 12 0-2 0-1 0-0 1-1 2 0 0 1 0 1 0
2 2 Carter, Kam 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ross, Jhamal 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals 225 (46.3 %) 25-54 (29.2 %) 7-24 (70.0 %) 7-10 7-26 33 14 17 16 2 6 64
Team Total % 46.3 % 29.2 % 70.0 %

Pensacola State College 28

Pensacola State College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jarveil Gainey 45 4-14 2-7 5-8 1-5 6 2 4 3 0 1 15
5 5 Roderick Coffee III 38 5-14 0-3 3-3 1-2 3 0 4 3 0 2 13
15 15 Nieagell Sturkey 33 6-7 0-0 0-3 6-7 13 0 1 1 0 2 12
2 2 Zondrick Garrett 29 4-11 0-1 0-0 1-2 3 3 0 3 0 2 8
23 23 Calik "Duke&quo 35 2-6 0-1 0-0 1-0 1 2 1 4 1 0 4
12 12 Brendan Terry 20 2-3 0-1 0-0 1-4 5 2 2 3 0 2 4
10 10 Colin Howells 16 1-4 1-4 0-0 0-1 1 1 3 1 0 0 3
4 4 Jamar Houston 9 1-3 0-1 0-0 1-1 2 1 0 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 225 (40.3 %) 25-62 (16.7 %) 3-18 (57.1 %) 8-14 15-23 38 11 15 20 1 10 61
Team Total % 40.3 % 16.7 % 57.1 %

2nd Half Box Score

Jones College 18

Jones College 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Barnes, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Daquarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Treylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ward, Chaunterion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Haralson, Zandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Carter, Kam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ross, Jhamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pensacola State College 27

Pensacola State College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jarveil Gainey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Roderick Coffee III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nieagell Sturkey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Zondrick Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Calik "Duke&quo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brendan Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Colin Howells 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jamar Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Jones College 9

Jones College 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Barnes, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Daquarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Treylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ward, Chaunterion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Haralson, Zandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Carter, Kam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ross, Jhamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pensacola State College 6

Pensacola State College 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jarveil Gainey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Roderick Coffee III 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Nieagell Sturkey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Zondrick Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Calik "Duke&quo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brendan Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Colin Howells 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jamar Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Pensacola State College 0
0
0
2nd Chance Points
Team Total
Jones College 0
Pensacola State College 0
0
0
Bench Points
Team Total
Jones College 0
Pensacola State College 0
0
0
Lead Gained By
Team Total
Jones College 0
Pensacola State College 0
0
0
Points in Paint
Team Total
Jones College 0
Pensacola State College 0
0
0
Fast Break Points
Team Total
Jones College 0
Pensacola State College 0
0
0
Score Tied By
Team Total
Jones College 0
Pensacola State College 0
0
0