Skip To Main Content
Skip To Main Content

Hinds (93, 9-13, 6-5) vs Jones College (90, 15-6, 7-6)

Box Score

Jones College logo
90
vs
93
Hinds logo
15-6, 7-6
9-13, 6-5
Team Score By Half
Team 1 2 OT 1 Total F Records
JONES Jones College 40 39 11 90 15-6, 7-6
Winner HINDS Hinds 39 40 14 93 9-13, 6-5

Jones College 90

Jones College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Temple , Calvin * 41 7-25 3-10 2-2 0-3 3 0 2 0 0 3 19
01 01 Campbell, Ashton * 40 6-18 1-7 4-7 0-7 7 3 2 2 0 3 17
05 05 McGill, Caleb * 37 4-11 1-4 3-4 2-1 3 5 2 1 1 4 12
04 04 Samuel, Cowandric * 37 3-5 0-1 5-7 2-5 7 4 5 1 0 2 11
24 24 Bowman , Jabari * 21 4-12 0-0 2-5 10-3 13 4 0 0 1 0 10
00 00 Payton, Decorian 21 3-6 1-1 3-4 1-4 5 2 1 0 0 0 10
02 02 Smith, Lovell 18 3-4 2-3 0-0 0-0 0 2 1 2 0 2 8
12 12 Hibbler, Jordan 10 1-2 1-1 0-0 0-1 1 0 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 225 31-83 9-27 19-29 18-27 45 20 13 6 2 14 90
Team Summary FG 3PT FT
Total 31-83 9-27 19-29
37.3 % 33.3 % 65.5 %
Column One Column Two Column Three

Hinds 93

Hinds 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jalen Myers * 45 5-12 0-3 10-12 3-19 22 2 10 2 2 1 20
4 4 Deandre Buggage * 39 6-11 6-10 0-0 0-4 4 3 1 4 0 0 18
1 1 Kyle Hayman * 39 5-10 3-5 2-4 3-0 3 2 2 0 1 0 15
10 10 Jamaal Esco * 34 4-6 0-0 3-5 0-1 1 5 10 1 0 1 11
3 3 Treylan Smith * 33 4-6 1-1 2-3 2-3 5 4 0 4 1 0 11
12 12 Brodrick Thompson Jr 19 7-8 0-0 2-3 3-5 8 2 0 0 1 0 16
2 2 Martarious Burrell 8 1-1 0-0 0-0 0-1 1 1 1 0 1 0 2
23 23 Damien Wheaton 5 0-1 0-0 0-0 1-1 2 0 0 0 1 0 0
21 21 Mario Fenner 3 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 225 32-55 10-19 19-27 13-38 51 20 24 12 7 2 93
Team Summary FG 3PT FT
Total 32-55 10-19 19-27
58.2 % 52.6 % 70.4 %
Column One Column Two Column Three

1st Half Box Score

Jones College 40

Jones College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Temple , Calvin 41 7-25 3-10 2-2 0-3 3 0 2 0 0 3 19
1 1 Campbell, Ashton 40 6-18 1-7 4-7 0-7 7 3 2 2 0 3 17
5 5 McGill, Caleb 37 4-11 1-4 3-4 2-1 3 5 2 1 1 4 12
4 4 Samuel, Cowandric 37 3-5 0-1 5-7 2-5 7 4 5 1 0 2 11
24 24 Bowman , Jabari 21 4-12 0-0 2-5 10-3 13 4 0 0 1 0 10
0 0 Payton, Decorian 21 3-6 1-1 3-4 1-4 5 2 1 0 0 0 10
2 2 Smith, Lovell 18 3-4 2-3 0-0 0-0 0 2 1 2 0 2 8
12 12 Hibbler, Jordan 10 1-2 1-1 0-0 0-1 1 0 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 225 (37.3 %) 31-83 (33.3 %) 9-27 (65.5 %) 19-29 18-27 45 20 13 6 2 14 90
Team Total % 37.3 % 33.3 % 65.5 %

Hinds 39

Hinds 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jalen Myers 45 5-12 0-3 10-12 3-19 22 2 10 2 2 1 20
4 4 Deandre Buggage 39 6-11 6-10 0-0 0-4 4 3 1 4 0 0 18
1 1 Kyle Hayman 39 5-10 3-5 2-4 3-0 3 2 2 0 1 0 15
10 10 Jamaal Esco 34 4-6 0-0 3-5 0-1 1 5 10 1 0 1 11
3 3 Treylan Smith 33 4-6 1-1 2-3 2-3 5 4 0 4 1 0 11
12 12 Brodrick Thompson Jr 19 7-8 0-0 2-3 3-5 8 2 0 0 1 0 16
2 2 Martarious Burrell 8 1-1 0-0 0-0 0-1 1 1 1 0 1 0 2
21 21 Mario Fenner 3 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
23 23 Damien Wheaton 5 0-1 0-0 0-0 1-1 2 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 225 (58.2 %) 32-55 (52.6 %) 10-19 (70.4 %) 19-27 13-38 51 20 24 12 7 2 93
Team Total % 58.2 % 52.6 % 70.4 %

2nd Half Box Score

Jones College 39

Jones College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Temple , Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Samuel, Cowandric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bowman , Jabari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Lovell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hibbler, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hinds 40

Hinds 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jalen Myers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Deandre Buggage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kyle Hayman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jamaal Esco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Treylan Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brodrick Thompson Jr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martarious Burrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mario Fenner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Damien Wheaton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Jones College 11

Jones College 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Temple , Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McGill, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Samuel, Cowandric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bowman , Jabari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Payton, Decorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Lovell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hibbler, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hinds 14

Hinds 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jalen Myers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Deandre Buggage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kyle Hayman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jamaal Esco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Treylan Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brodrick Thompson Jr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martarious Burrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mario Fenner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Damien Wheaton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Hinds 0
0
0
2nd Chance Points
Team Total
Jones College 0
Hinds 0
0
0
Bench Points
Team Total
Jones College 0
Hinds 0
0
0
Lead Gained By
Team Total
Jones College 0
Hinds 0
0
0
Points in Paint
Team Total
Jones College 0
Hinds 0
0
0
Fast Break Points
Team Total
Jones College 0
Hinds 0
0
0
Score Tied By
Team Total
Jones College 0
Hinds 0
0
0