Skip To Main Content
Skip To Main Content

#2 Jones County (44-6) -vs- #14 East Central (36-15)

Jones County logo 13
vs
14 East Central logo
44-6
36-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
JONES Jones County 1 0 4 3 1 2 2 0 0 13 9 2
Winner EAST East Central 0 0 1 1 6 0 0 5 1 14 11 6
W:
C. Wall (5-5)
L:
Taylor, Zach (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Jones County 13
Position Player AB R H RBI BB SO LOB
p     p Spring, Tyler 0 0 0 0 0 0 0
p     p Williams, Anthony 0 0 0 0 0 0 0
p     p Taylor, Zach 0 0 0 0 0 0 0
p     p Michel, Reed 0 0 0 0 0 0 0
2b 2b Sasser, Clint 4 1 0 0 2 0 0
lf lf Wallace, Shelton 2 3 0 1 2 0 0
rf rf Irby, Mason 5 1 0 0 1 1 0
3b 3b Huddleston, Tanner 5 2 1 1 1 0 0
1b 1b Hoard, Erick 3 2 2 3 1 0 0
dh dh Wall, John Alan 5 0 1 0 0 0 0
c c Parker, Jonathan 4 0 2 3 0 0 0
ss ss Skelton, Dalton 2 2 0 0 3 1 0
cf cf Franklin, Fred 4 2 3 4 1 0 0
p p Stiglets, Ben 0 0 0 0 0 0 0
Totals 34 13 9 12 11 2 0
Batting
2B:
Hoard, Erick (1); Parker, Jonathan (1)
HR:
Franklin, Fred (2)
SF:
Parker, Jonathan (1)
Baserunning
SB:
Wallace, Shelton (2)
CS:
Huddleston, Tanner (1)
HBP:
Wallace, Shelton (2); Hoard, Erick (1)
Fielding
E:
Sasser, Clint (2)
East Central 14
Position Player AB R H RBI BB SO LOB
M. Davis 3 0 0 1 1 0 0
R. Warren 0 0 0 0 0 0 0
p     p P. Lott 0 0 0 0 0 0 0
p     p T. Creighton 0 0 0 0 0 0 0
p     p C. Bellew 0 0 0 0 0 0 0
p     p C. Wall 0 0 0 0 0 0 0
p     p T. Ladner 0 0 0 0 0 0 0
2b 2b D. Snypes 4 2 2 0 2 1 0
3b 3b W. Kennedy 5 1 0 1 1 1 0
1b 1b C. Prestegar 4 2 1 0 2 1 0
dh dh B. Clark 3 2 0 1 1 1 0
lf lf M. Mitchell 4 3 3 4 1 1 0
ss ss B. Cameron 4 1 2 2 0 0 0
rf rf T. Lockett 4 0 1 1 0 0 0
c c Z. Parker 1 0 0 0 0 1 0
cf cf N. Roseberry 5 3 2 0 0 2 0
p p B. Morris 0 0 0 0 0 0 0
Totals 37 14 11 10 8 8 0
Batting
2B:
N. Roseberry (1)
HR:
M. Mitchell (1)
Baserunning
SB:
D. Snypes (2); C. Prestegar (1); T. Lockett (1)
HBP:
B. Clark (1); B. Cameron (1); T. Lockett (1)
Fielding
E:
W. Kennedy (3); B. Cameron (1); P. Lott (1); T. Creighton (1)

Team Individual Pitching Statistics

Jones County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stiglets, Ben 4.1 5 5 4 3 2 0 0 0 0 0 21 0 0 --
Michel, Reed 0.0 0 2 2 1 0 0 0 1 0 0 2 0 0 --
Spring, Tyler 0.0 0 1 1 1 0 0 0 2 0 0 3 0 0 --
Taylor, Zach (L, 1-1) 4.0 6 6 4 3 6 1 0 0 0 0 22 0 0 --
Williams, Anthony 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 11 14 11 8 8 1 0 3 0 0 49 0 0
East Central - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Morris 2.0 3 4 4 3 1 1 0 1 0 0 1 0 0 --
T. Ladner 1.0 1 1 0 1 0 2 0 0 0 0 1 0 0 --
P. Lott 1.2 1 4 3 5 0 0 0 0 0 0 1 0 0 --
C. Bellew 0.1 0 0 0 0 0 0 0 1 0 0 1 0 0 --
T. Creighton 0.1 2 2 2 1 0 0 0 0 0 0 1 0 0 --
C. Wall (W, 5-5) 3.2 1 2 0 1 2 0 0 0 0 0 1 0 0 --
Totals 8 13 9 11 3 3 0 2 0 0 6 0 0

Composite Stats

Jones County 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Spring, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Michel, Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Sasser, Clint 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4
lf lf Wallace, Shelton 2 3 0 1 0 0 0 2 2 0 2 0 0 0 0 0 0 0
rf rf Irby, Mason 5 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 1
3b 3b Huddleston, Tanner 5 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1
1b 1b Hoard, Erick 3 2 2 3 1 0 0 1 0 0 1 0 0 0 0 0 7 1
dh dh Wall, John Alan 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Parker, Jonathan 4 0 2 3 1 0 0 0 0 0 0 0 1 0 0 0 8 1
ss ss Skelton, Dalton 2 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 1 2
cf cf Franklin, Fred 4 2 3 4 0 0 2 1 0 0 0 0 0 0 0 0 1 0
p p Stiglets, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 13 9 12 2 0 2 11 2 1 3 0 1 2 0 0 25 11
East Central 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Davis 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1
0 0 R. Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Lott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p T. Creighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Bellew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Wall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Ladner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b D. Snypes 4 2 2 0 0 0 0 2 2 0 0 0 0 1 0 0 4 0
3b 3b W. Kennedy 5 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 3
1b 1b C. Prestegar 4 2 1 0 0 0 0 2 1 0 0 0 0 1 0 0 7 1
dh dh B. Clark 3 2 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0
lf lf M. Mitchell 4 3 3 4 0 0 1 1 0 0 0 0 0 1 0 0 4 0
ss ss B. Cameron 4 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 2 1
rf rf T. Lockett 4 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0
c c Z. Parker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
cf cf N. Roseberry 5 3 2 0 1 0 0 0 0 0 0 0 0 2 0 0 3 0
p p B. Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 14 11 10 1 0 1 8 4 0 3 0 0 8 0 0 27 11