Skip To Main Content
Skip To Main Content

#2 Jones County (41-5) -vs- Meridian (37-9)

Jones County logo 1
vs
4 Meridian logo
41-5
37-9
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
JONES Jones County 0 0 0 0 0 0 1 1 4 1
Winner MERIDIAN Meridian 0 0 0 0 0 4 0 4 6 1
W:
B. Brown (1-1)
L:
Hodge, Brayden (0-1)
S:
C. Yarboroug (1)

Box Score

Scoring Summary

Team Individual Statistics

Jones County 1
Position Player AB R H RBI BB SO LOB
Sasser, Clint 0 1 0 0 0 0 0
Hardy, Marcus 0 0 0 0 1 0 0
p     p Spring, Tyler 0 0 0 0 0 0 0
p     p Mikell, Calder 0 0 0 0 0 0 0
p     p Hodge, Brayden 0 0 0 0 0 0 0
p     p Labove, Tristan 0 0 0 0 0 0 0
cf cf Franklin, Fred 3 0 1 0 1 1 0
lf lf Wallace, Shelton 4 0 1 0 0 0 0
rf rf Irby, Mason 2 0 0 1 2 0 0
3b 3b Huddleston, Tanner 4 0 0 0 0 0 0
1b 1b Hoard, Erick 2 0 1 0 1 0 0
dh dh Wall, John Alan 2 0 0 0 0 1 0
c c Parker, Jonathan 3 0 0 0 0 0 0
ss ss Richardson, Chris 3 0 1 0 0 0 0
2b 2b Keel, Josh 1 0 0 0 0 1 0
p p Robbins, Logan 0 0 0 0 0 0 0
Totals 24 1 4 1 5 3 0
Batting
2B:
Hoard, Erick (1)
SH:
Keel, Josh (1)
Baserunning
SB:
Franklin, Fred (1); Hoard, Erick (1)
CS:
Wall, John Alan (1)
Fielding
E:
Hodge, Brayden (1)
Meridian 4
Position Player AB R H RBI BB SO LOB
p     p C. Yarboroug 0 0 0 0 0 0 0
p     p H. Mullis 0 0 0 0 0 0 0
p     p C. Sims 0 0 0 0 0 0 0
p     p B. Brown 0 0 0 0 0 0 0
ss ss J. Keys 3 1 0 0 0 1 0
2b 2b N. Romans 3 1 1 0 0 2 0
cf cf K. Bayles 3 0 0 1 0 1 0
1b 1b L. Craig 2 0 0 1 0 2 0
lf lf E. Weeks 3 1 1 0 0 1 0
dh dh B. Fields 3 0 2 1 0 1 0
3b 3b J. Gann 2 0 0 0 1 1 0
c c C. Coker 2 0 1 0 0 0 0
rf rf T. Hamby 2 1 1 0 0 1 0
Totals 23 4 6 3 1 10 0
Batting
2B:
E. Weeks (1); B. Fields (1)
Baserunning
SB:
B. Fields (1)
CS:
C. Coker (1)
HBP:
L. Craig (1)
Fielding
E:
J. Gann (1)

Team Individual Pitching Statistics

Jones County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robbins, Logan 3.0 1 0 0 0 5 0 0 0 0 0 10 0 0 --
Mikell, Calder 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Labove, Tristan 0.2 1 0 0 1 2 0 0 0 0 0 4 0 0 --
Hodge, Brayden (L, 0-1) 1.0 3 4 2 0 0 0 0 0 0 0 8 0 0 --
Spring, Tyler 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 5 4 2 1 10 0 0 0 0 0 26 0 0
Meridian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Yarboroug (S, 1) 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
H. Mullis 2.0 0 0 0 1 1 0 0 1 0 6 8 0 0 --
C. Sims 3.2 3 0 0 1 2 1 0 0 0 13 15 0 0 --
B. Brown (W, 1-1) 1.0 1 1 1 2 0 1 0 0 0 4 6 0 0 --
Totals 4 1 1 5 3 2 0 1 0 24 31 0 0

Composite Stats

Jones County 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sasser, Clint 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hardy, Marcus 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Spring, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mikell, Calder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hodge, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Labove, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Franklin, Fred 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
lf lf Wallace, Shelton 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Irby, Mason 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
3b 3b Huddleston, Tanner 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Hoard, Erick 2 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 4 0
dh dh Wall, John Alan 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
c c Parker, Jonathan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1
ss ss Richardson, Chris 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Keel, Josh 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
p p Robbins, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 1 0 0 5 2 1 0 1 0 3 0 0 18 5
Meridian 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Yarboroug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Mullis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Sims 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Keys 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
2b 2b N. Romans 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
cf cf K. Bayles 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b L. Craig 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 9 0
lf lf E. Weeks 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh B. Fields 3 0 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
3b 3b J. Gann 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
c c C. Coker 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1
rf rf T. Hamby 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
Totals 23 4 6 3 2 0 0 1 1 1 1 0 0 10 0 0 21 10