Skip To Main Content
Skip To Main Content

Baton Rouge (6-10) -vs- Jones County (6-0)

Baton Rouge logo 0
vs
14 Jones County logo
6-10
6-0
Team Score By Innings
Team 1 2 3 4 5 R H E
BATON Baton Rouge 0 0 0 0 0 0 1 4
Winner JONES Jones County 3 7 4 0 0 14 9 0
W:
Stiglets, Ben (2-0)
L:
Z. Ragsdale (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Baton Rouge 0
Position Player AB R H RBI BB SO LOB
K. Gueniot 1 0 0 0 0 0 0
D. Bailey 0 0 0 0 1 0 0
C. Clostio 1 0 0 0 0 1 0
p     p J. Donaldson 0 0 0 0 0 0 0
p     p J. Cooper 0 0 0 0 0 0 0
p     p M. McGuire-B 0 0 0 0 0 0 0
p     p J. Nigro 0 0 0 0 0 0 0
lf lf A. Hodges 2 0 0 0 0 1 0
3b 3b M. Mouton 1 0 0 0 1 0 1
dh dh K. Vanasselb 2 0 0 0 0 1 0
1b 1b J. Mauldin 2 0 1 0 0 1 0
cf cf L. Laird 1 0 0 0 0 0 0
c c B. Buller 1 0 0 0 0 0 0
ss ss T. Laporte 1 0 0 0 0 0 0
2b 2b N. Ourso 1 0 0 0 0 0 0
rf rf J. Acevedo 1 0 0 0 0 0 0
p p Z. Ragsdale 0 0 0 0 0 0 0
Totals 14 0 1 0 2 4 1
Batting
2B:
J. Mauldin (1)
Fielding
E:
M. Mouton (1); T. Laporte (3)
Jones County 14
Position Player AB R H RBI BB SO LOB
Labove, Tristan 1 0 0 0 0 0 0
p     p Dover, Dylan 0 0 0 0 0 0 0
2b 2b Sasser, Clint 2 1 0 0 2 1 0
lf lf Wallace, Shelton 4 1 1 0 0 2 0
rf rf Irby, Mason 3 3 3 1 1 0 0
3b 3b Huddleston, Tanner 2 2 0 0 2 2 0
1b 1b Hoard, Erick 3 2 2 3 1 1 0
dh dh Richardson, Chris 2 1 0 2 1 1 0
ss ss Skelton, Dalton 2 2 1 1 1 0 0
c c Nettles, Landon 2 1 1 2 0 0 0
cf cf Franklin, Fred 2 1 1 1 1 0 0
p p Stiglets, Ben 0 0 0 0 0 0 0
Totals 23 14 9 10 9 7 0
Batting
2B:
Irby, Mason (1); Nettles, Landon (1); Franklin, Fred (1)
SF:
Nettles, Landon (1)
Baserunning
SB:
Sasser, Clint (2); Wallace, Shelton (1); Irby, Mason (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Baton Rouge - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Ragsdale (L, 0-1) 1.0 1 3 2 3 0 0 0 0 0 6 9 0 0 --
J. Donaldson 0.2 6 7 6 1 2 0 0 0 0 0 9 0 0 --
J. Nigro 1.0 2 4 4 3 2 3 0 0 0 5 9 0 0 --
J. Cooper 0.1 0 0 0 1 1 2 0 0 0 1 2 0 0 --
M. McGuire-B 1.0 0 0 0 1 2 1 0 0 0 3 4 0 0 --
Totals 9 14 12 9 7 6 0 0 0 15 33 0 0
Jones County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stiglets, Ben (W, 2-0) 4.0 1 0 0 1 5 0 0 0 0 0 13 0 0 --
Dover, Dylan 1.0 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Totals 1 0 0 2 6 0 0 0 0 0 16 0 0

Composite Stats

Baton Rouge 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Gueniot 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0
0 0 D. Bailey 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. Clostio 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. Donaldson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. McGuire-B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Nigro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf A. Hodges 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b M. Mouton 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh K. Vanasselb 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b J. Mauldin 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf L. Laird 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c B. Buller 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss T. Laporte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b N. Ourso 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Acevedo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Z. Ragsdale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 14 0 1 0 1 0 0 2 0 0 0 0 0 4 0 1 12 2
Jones County 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Labove, Tristan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dover, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Sasser, Clint 2 1 0 0 0 0 0 2 2 0 0 0 0 1 0 0 1 3
lf lf Wallace, Shelton 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
rf rf Irby, Mason 3 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b Huddleston, Tanner 2 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 1
1b 1b Hoard, Erick 3 2 2 3 0 0 0 1 0 0 0 0 0 1 0 0 6 0
dh dh Richardson, Chris 2 1 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Skelton, Dalton 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c c Nettles, Landon 2 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 6 1
cf cf Franklin, Fred 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
p p Stiglets, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 14 9 10 3 0 0 9 4 0 0 0 1 7 0 0 15 7