Skip To Main Content
Skip To Main Content

Hinds (71, 11-2, 11-2) vs Jones College (69, 6-4, 6-4)

Box Score

Jones College logo
69
vs
71
Hinds logo
6-4, 6-4
11-2, 11-2
Team Score By Half
Team 1 2 Total F Records
JONES Jones College 41 28 69 6-4, 6-4
Winner HINDS Hinds 34 37 71 11-2, 11-2

Jones College 69

Jones College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Thompson, Tradavis * 38 7-15 1-2 5-6 1-1 2 2 3 3 0 1 20
01 01 Campbell, Ashton * 38 6-13 3-6 4-6 1-1 2 2 2 4 0 1 19
03 03 Jones, Korey * 37 3-8 1-3 3-4 2-3 5 4 2 4 0 2 10
32 32 Bowman , Jabari * 14 2-4 0-0 0-0 1-3 4 3 1 1 1 0 4
11 11 Gause Jr., Reggie * 26 1-5 1-2 0-0 2-7 9 3 1 2 1 1 3
24 24 Rawls, John 25 3-6 0-0 6-7 2-6 8 4 2 1 0 0 12
04 04 Samuel, Cowandric 12 0-1 0-0 1-2 1-1 2 1 1 0 0 1 1
10 10 Blackmon II, Jeff 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Broome, DeTrevian 4 0-0 0-0 0-0 2-0 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-53 6-13 19-25 13-22 35 20 13 15 2 6 69
Team Summary FG 3PT FT
Total 22-53 6-13 19-25
41.5 % 46.2 % 76.0 %
Column One Column Two Column Three

Hinds 71

Hinds 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Damerius Wash * 31 5-9 0-1 12-12 3-6 9 4 1 2 2 3 22
11 11 Jordan Johnson * 34 8-16 3-9 0-2 0-3 3 2 5 2 1 2 19
23 23 Justyn King * 29 3-6 0-0 3-4 2-3 5 4 0 0 0 0 9
2 2 Martarious Burrell * 21 1-1 0-0 3-4 0-0 0 2 0 1 0 0 5
3 3 Dontae Jackson * 30 0-0 0-0 3-4 1-3 4 2 1 2 2 1 3
1 1 Kyle Hayman 22 4-13 2-6 1-1 2-2 4 1 0 1 0 2 11
0 0 Caleb Mccarty 18 1-4 0-0 0-0 1-1 2 5 0 1 5 0 2
24 24 Jaqwone Curry 13 0-1 0-0 0-0 2-1 3 0 1 0 1 0 0
12 12 Jalan Bates 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-50 5-16 22-27 11-19 30 20 8 9 11 8 71
Team Summary FG 3PT FT
Total 22-50 5-16 22-27
44.0 % 31.3 % 81.5 %
Column One Column Two Column Three

1st Half Box Score

Jones College 41

Jones College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Thompson, Tradavis 38 7-15 1-2 5-6 1-1 2 2 3 3 0 1 20
1 1 Campbell, Ashton 38 6-13 3-6 4-6 1-1 2 2 2 4 0 1 19
3 3 Jones, Korey 37 3-8 1-3 3-4 2-3 5 4 2 4 0 2 10
32 32 Bowman , Jabari 14 2-4 0-0 0-0 1-3 4 3 1 1 1 0 4
11 11 Gause Jr., Reggie 26 1-5 1-2 0-0 2-7 9 3 1 2 1 1 3
24 24 Rawls, John 25 3-6 0-0 6-7 2-6 8 4 2 1 0 0 12
4 4 Samuel, Cowandric 12 0-1 0-0 1-2 1-1 2 1 1 0 0 1 1
10 10 Blackmon II, Jeff 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Broome, DeTrevian 4 0-0 0-0 0-0 2-0 2 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (41.5 %) 22-53 (46.2 %) 6-13 (76.0 %) 19-25 13-22 35 20 13 15 2 6 69
Team Total % 41.5 % 46.2 % 76.0 %

Hinds 34

Hinds 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Damerius Wash 31 5-9 0-1 12-12 3-6 9 4 1 2 2 3 22
11 11 Jordan Johnson 34 8-16 3-9 0-2 0-3 3 2 5 2 1 2 19
23 23 Justyn King 29 3-6 0-0 3-4 2-3 5 4 0 0 0 0 9
2 2 Martarious Burrell 21 1-1 0-0 3-4 0-0 0 2 0 1 0 0 5
3 3 Dontae Jackson 30 0-0 0-0 3-4 1-3 4 2 1 2 2 1 3
1 1 Kyle Hayman 22 4-13 2-6 1-1 2-2 4 1 0 1 0 2 11
0 0 Caleb Mccarty 18 1-4 0-0 0-0 1-1 2 5 0 1 5 0 2
12 12 Jalan Bates 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jaqwone Curry 13 0-1 0-0 0-0 2-1 3 0 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.0 %) 22-50 (31.3 %) 5-16 (81.5 %) 22-27 11-19 30 20 8 9 11 8 71
Team Total % 44.0 % 31.3 % 81.5 %

2nd Half Box Score

Jones College 28

Jones College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Thompson, Tradavis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Campbell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Korey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bowman , Jabari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gause Jr., Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rawls, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Samuel, Cowandric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Blackmon II, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Broome, DeTrevian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hinds 37

Hinds 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Damerius Wash 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jordan Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Justyn King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martarious Burrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dontae Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kyle Hayman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Caleb Mccarty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jalan Bates 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jaqwone Curry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Hinds 0
0
0
2nd Chance Points
Team Total
Jones College 0
Hinds 0
0
0
Bench Points
Team Total
Jones College 0
Hinds 0
0
0
Lead Gained By
Team Total
Jones College 0
Hinds 0
0
0
Points in Paint
Team Total
Jones College 0
Hinds 0
0
0
Fast Break Points
Team Total
Jones College 0
Hinds 0
0
0
Score Tied By
Team Total
Jones College 0
Hinds 0
0
0