Skip To Main Content
Skip To Main Content

Copiah-Lincoln (57, 3-1) vs Jones College (60, 6-0)

Box Score

Jones College logo
60
vs
57
Copiah-Lincoln logo
6-0
3-1
Team Score By Half
Team 1 2 3 4 OT 1 Total F Records
Winner JONESW Jones College 9 13 9 17 12 60 6-0
CO-LINW Copiah-Lincoln 11 9 12 16 9 57 3-1

Jones College 60

Jones College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Alexander, Jayla * 44 4-21 3-15 5-6 1-5 6 2 3 5 0 3 16
02 02 Bradford, Daisha * 38 5-22 1-10 4-4 3-7 10 4 5 4 1 2 15
32 32 Holliday, Endia * 31 5-7 0-0 5-8 4-8 12 4 0 2 0 0 15
12 12 Estell, Kamryn * 19 1-4 0-0 1-3 3-3 6 3 1 2 0 0 3
04 04 Hughes, Lekera * 12 0-3 0-1 0-0 0-2 2 1 1 0 0 0 0
10 10 Clark, Jordan 32 2-7 0-5 0-0 1-4 5 3 1 1 1 1 4
00 00 Miles, Kyjai 25 1-4 0-0 0-2 4-2 6 4 0 3 0 0 2
25 25 Gayden, Ebony 9 1-2 0-0 0-1 0-1 1 2 1 1 0 0 2
30 30 Mason, Janai 6 0-2 0-0 2-2 4-1 5 1 0 1 0 0 2
05 05 Dixon, Kimaya 9 0-2 0-1 1-2 1-2 3 0 1 1 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 0-12 12 0 0 0 0 0 0
Totals - 225 19-74 4-32 18-28 21-47 68 24 13 20 2 7 60
Team Summary FG 3PT FT
Total 19-74 4-32 18-28
25.7 % 12.5 % 64.3 %
Column One Column Two Column Three

Copiah-Lincoln 57

Copiah-Lincoln 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Orlandrea McGee * 42 3-12 3-10 11-16 1-2 3 4 0 4 0 1 20
20 20 Jakrya Young * 32 3-5 2-2 4-4 0-2 2 3 1 0 2 1 12
35 35 Derrica Gilbert * 23 3-12 2-5 1-4 0-4 4 4 0 5 2 0 9
14 14 Aniya Sanders * 28 2-8 0-0 3-4 2-6 8 5 3 3 0 4 7
10 10 Marvia Spann * 45 0-7 0-3 0-0 3-4 7 5 2 3 1 0 0
40 40 Jakiyla Esco 22 2-6 0-0 2-2 2-6 8 3 0 4 3 1 6
24 24 Jana Case 18 1-4 1-4 0-0 0-2 2 1 1 0 0 0 3
3 3 Jamya Blue 13 0-4 0-1 0-0 0-0 0 1 0 3 0 0 0
30 30 Madelynn Webster 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 14-59 8-26 21-30 8-26 34 26 7 22 8 7 57
Team Summary FG 3PT FT
Total 14-59 8-26 21-30
23.7 % 30.8 % 70.0 %
Column One Column Two Column Three

1st Box Score

Jones College 22

Jones College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Alexander, Jayla 44 4-21 3-15 5-6 1-5 6 2 3 5 0 3 16
2 2 Bradford, Daisha 38 5-22 1-10 4-4 3-7 10 4 5 4 1 2 15
32 32 Holliday, Endia 31 5-7 0-0 5-8 4-8 12 4 0 2 0 0 15
12 12 Estell, Kamryn 19 1-4 0-0 1-3 3-3 6 3 1 2 0 0 3
4 4 Hughes, Lekera 12 0-3 0-1 0-0 0-2 2 1 1 0 0 0 0
10 10 Clark, Jordan 32 2-7 0-5 0-0 1-4 5 3 1 1 1 1 4
0 0 Miles, Kyjai 25 1-4 0-0 0-2 4-2 6 4 0 3 0 0 2
25 25 Gayden, Ebony 9 1-2 0-0 0-1 0-1 1 2 1 1 0 0 2
30 30 Mason, Janai 6 0-2 0-0 2-2 4-1 5 1 0 1 0 0 2
5 5 Dixon, Kimaya 9 0-2 0-1 1-2 1-2 3 0 1 1 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-12 12 0 0 0 0 0 0
Totals 225 (25.7 %) 19-74 (12.5 %) 4-32 (64.3 %) 18-28 21-47 68 24 13 20 2 7 60
Team Total % 25.7 % 12.5 % 64.3 %

Copiah-Lincoln 20

Copiah-Lincoln 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Orlandrea McGee 42 3-12 3-10 11-16 1-2 3 4 0 4 0 1 20
20 20 Jakrya Young 32 3-5 2-2 4-4 0-2 2 3 1 0 2 1 12
35 35 Derrica Gilbert 23 3-12 2-5 1-4 0-4 4 4 0 5 2 0 9
14 14 Aniya Sanders 28 2-8 0-0 3-4 2-6 8 5 3 3 0 4 7
10 10 Marvia Spann 45 0-7 0-3 0-0 3-4 7 5 2 3 1 0 0
40 40 Jakiyla Esco 22 2-6 0-0 2-2 2-6 8 3 0 4 3 1 6
24 24 Jana Case 18 1-4 1-4 0-0 0-2 2 1 1 0 0 0 3
3 3 Jamya Blue 13 0-4 0-1 0-0 0-0 0 1 0 3 0 0 0
30 30 Madelynn Webster 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (23.7 %) 14-59 (30.8 %) 8-26 (70.0 %) 21-30 8-26 34 26 7 22 8 7 57
Team Total % 23.7 % 30.8 % 70.0 %

2nd Box Score

Jones College 26

Jones College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Alexander, Jayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradford, Daisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holliday, Endia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Estell, Kamryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hughes, Lekera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Clark, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Miles, Kyjai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gayden, Ebony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mason, Janai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dixon, Kimaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Copiah-Lincoln 28

Copiah-Lincoln 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Orlandrea McGee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jakrya Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Derrica Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Aniya Sanders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Marvia Spann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jakiyla Esco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jana Case 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jamya Blue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Madelynn Webster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Jones College 12

Jones College 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Alexander, Jayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bradford, Daisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holliday, Endia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Estell, Kamryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hughes, Lekera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Clark, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Miles, Kyjai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gayden, Ebony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mason, Janai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dixon, Kimaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Copiah-Lincoln 9

Copiah-Lincoln 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Orlandrea McGee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jakrya Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Derrica Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Aniya Sanders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Marvia Spann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jakiyla Esco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jana Case 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jamya Blue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Madelynn Webster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
Copiah-Lincoln 0
0
0
2nd Chance Points
Team Total
Jones College 0
Copiah-Lincoln 0
0
0
Bench Points
Team Total
Jones College 0
Copiah-Lincoln 0
0
0
Lead Gained By
Team Total
Jones College 0
Copiah-Lincoln 0
0
0
Points in Paint
Team Total
Jones College 0
Copiah-Lincoln 0
0
0
Fast Break Points
Team Total
Jones College 0
Copiah-Lincoln 0
0
0
Score Tied By
Team Total
Jones College 0
Copiah-Lincoln 0
0
0