Skip To Main Content
Skip To Main Content

East Central (76, 6-7, 1-3) vs Jones College (80, 10-2, 2-2)

Box Score

Jones College logo
80
vs
76
East Central logo
10-2, 2-2
6-7, 1-3
Team Score By Half
Team 1 2 Total F Records
Winner JONES Jones College 31 49 80 10-2, 2-2
ECCC East Central 34 42 76 6-7, 1-3

Jones College 80

Jones College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Allen, SharDarrion * 32 9-13 0-0 4-8 1-6 7 1 4 5 0 1 22
10 10 Thompson, Tradavis * 32 6-12 3-7 1-3 1-1 2 1 1 2 0 2 16
03 03 Rogers, Kenneth * 31 5-10 2-5 1-2 0-2 2 0 7 2 1 0 13
04 04 Malone, Zachariah * 32 4-7 0-0 2-3 5-9 14 2 1 1 1 1 10
02 02 Casey Smith Jr. * 31 3-11 0-3 1-4 1-4 5 0 4 5 0 2 7
05 05 Bumpers, Sayveon 9 4-6 0-0 0-1 3-2 5 1 1 0 0 1 8
24 24 Rawls, John 14 2-3 0-0 0-0 3-1 4 2 0 0 0 0 4
11 11 Fisher, Sai 10 0-1 0-1 0-2 0-1 1 2 0 3 0 0 0
00 00 Anderson, Ladarius 9 0-2 0-1 0-0 0-0 0 1 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 33-65 5-17 9-23 14-29 43 10 19 21 2 7 80
Team Summary FG 3PT FT
Total 33-65 5-17 9-23
50.8 % 29.4 % 39.1 %
Column One Column Two Column Three

East Central 76

East Central 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kareem Thompson * 1 6-14 3-7 2-2 1-4 5 2 4 2 1 2 17
3 3 JaQuarius Smith * 1 7-11 0-2 2-3 1-1 2 3 2 1 1 1 16
11 11 Darien Newchurch * 1 4-10 2-7 0-0 0-2 2 2 5 2 0 2 10
4 4 JaMichael Wilson * 1 4-10 0-2 0-1 1-1 2 0 3 2 0 1 8
25 25 Timothy McElroy Jr. * 1 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
10 10 Lee Cotton 1 5-12 3-10 0-0 0-1 1 2 0 1 0 0 13
5 5 Tate Ryder 1 2-7 0-1 0-0 1-1 2 0 1 2 0 1 4
12 12 Robert Finklea 1 1-1 0-0 1-1 0-4 4 2 1 0 0 0 3
20 20 Jonathan Knight 1 1-5 0-3 0-0 0-3 3 4 1 1 0 0 2
33 33 William Thompson 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
34 34 Fredrick Jefferson 1 0-1 0-0 1-2 1-2 3 5 2 0 0 0 1
0 0 Brandon Tilley 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Landyn Shows 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 13 31-75 8-34 6-9 8-24 32 22 20 11 2 7 76
Team Summary FG 3PT FT
Total 31-75 8-34 6-9
41.3 % 23.5 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Jones College 31

Jones College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Allen, SharDarrion 32 9-13 0-0 4-8 1-6 7 1 4 5 0 1 22
10 10 Thompson, Tradavis 32 6-12 3-7 1-3 1-1 2 1 1 2 0 2 16
3 3 Rogers, Kenneth 31 5-10 2-5 1-2 0-2 2 0 7 2 1 0 13
4 4 Malone, Zachariah 32 4-7 0-0 2-3 5-9 14 2 1 1 1 1 10
2 2 Casey Smith Jr. 31 3-11 0-3 1-4 1-4 5 0 4 5 0 2 7
5 5 Bumpers, Sayveon 9 4-6 0-0 0-1 3-2 5 1 1 0 0 1 8
24 24 Rawls, John 14 2-3 0-0 0-0 3-1 4 2 0 0 0 0 4
11 11 Fisher, Sai 10 0-1 0-1 0-2 0-1 1 2 0 3 0 0 0
0 0 Anderson, Ladarius 9 0-2 0-1 0-0 0-0 0 1 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 200 (50.8 %) 33-65 (29.4 %) 5-17 (39.1 %) 9-23 14-29 43 10 19 21 2 7 80
Team Total % 50.8 % 29.4 % 39.1 %

East Central 34

East Central 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kareem Thompson 1 6-14 3-7 2-2 1-4 5 2 4 2 1 2 17
3 3 JaQuarius Smith 1 7-11 0-2 2-3 1-1 2 3 2 1 1 1 16
11 11 Darien Newchurch 1 4-10 2-7 0-0 0-2 2 2 5 2 0 2 10
4 4 JaMichael Wilson 1 4-10 0-2 0-1 1-1 2 0 3 2 0 1 8
25 25 Timothy McElroy Jr. 1 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
10 10 Lee Cotton 1 5-12 3-10 0-0 0-1 1 2 0 1 0 0 13
5 5 Tate Ryder 1 2-7 0-1 0-0 1-1 2 0 1 2 0 1 4
12 12 Robert Finklea 1 1-1 0-0 1-1 0-4 4 2 1 0 0 0 3
20 20 Jonathan Knight 1 1-5 0-3 0-0 0-3 3 4 1 1 0 0 2
33 33 William Thompson 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
34 34 Fredrick Jefferson 1 0-1 0-0 1-2 1-2 3 5 2 0 0 0 1
0 0 Brandon Tilley 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Landyn Shows 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 13 (41.3 %) 31-75 (23.5 %) 8-34 (66.7 %) 6-9 8-24 32 22 20 11 2 7 76
Team Total % 41.3 % 23.5 % 66.7 %

2nd Half Box Score

Jones College 49

Jones College 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Allen, SharDarrion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Thompson, Tradavis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rogers, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Malone, Zachariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Casey Smith Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bumpers, Sayveon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rawls, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fisher, Sai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Anderson, Ladarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

East Central 42

East Central 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kareem Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 JaQuarius Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Darien Newchurch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 JaMichael Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Timothy McElroy Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lee Cotton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tate Ryder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Robert Finklea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jonathan Knight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 William Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fredrick Jefferson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Brandon Tilley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Landyn Shows 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Jones College 0
East Central 0
0
0
2nd Chance Points
Team Total
Jones College 0
East Central 0
0
0
Bench Points
Team Total
Jones College 0
East Central 0
0
0
Lead Gained By
Team Total
Jones College 0
East Central 0
0
0
Points in Paint
Team Total
Jones College 0
East Central 0
0
0
Fast Break Points
Team Total
Jones College 0
East Central 0
0
0
Score Tied By
Team Total
Jones College 0
East Central 0
0
0