Skip To Main Content
Skip To Main Content

Mineral Area College (0-0) -vs- Jones County Junior (0-0)

Mineral Area College logo 0
vs
5 Jones County Junior logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MINERAL Mineral Area College 0 0 0 0 0 0 0 0 2 3
Winner JONES CO Jones County Junior 0 1 1 3 0 0 X 5 6 0
W:
Brune, Cooper (2-0)
L:
L. Acuna (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Mineral Area College 0
Position Player AB R H RBI BB SO LOB
H. Helvey 1 0 0 0 0 0 0
M. Mellring 1 0 0 0 0 0 0
E. Readno 1 0 0 0 0 1 0
p     p L. Dameswort 0 0 0 0 0 0 0
p     p Z. Schaefer 0 0 0 0 0 0 0
p     p K. Ramsey 0 0 0 0 0 0 0
p     p P. Stidham 0 0 0 0 0 0 0
ss ss L. Hicks 3 0 0 0 0 1 0
cf cf K. Dawkins 3 0 0 0 0 1 0
rf rf T. Pobst 3 0 1 0 0 0 0
1b 1b M. Barrow 2 0 0 0 0 0 0
dh dh J. Pryor 2 0 0 0 0 2 0
3b 3b J. Benevolen 1 0 1 0 1 0 0
lf lf C. Feuerstak 1 0 0 0 0 1 0
c c D. Cook 2 0 0 0 0 1 0
2b 2b D. Payne 2 0 0 0 0 0 0
p p L. Acuna 0 0 0 0 0 0 0
Totals 22 0 2 0 1 7 0
Batting
2B:
T. Pobst (1); J. Benevolen (1)
Fielding
E:
J. Benevolen (1); D. Cook (1); D. Payne (1)
DP:
1
Jones County Junior 5
Position Player AB R H RBI BB SO LOB
Vick, Jacob 0 0 0 0 0 0 0
p     p Hicks, Will 0 0 0 0 0 0 0
2b 2b Woody, Robbie 3 1 1 3 0 0 0
cf cf Henry, Trace 4 0 0 1 0 1 2
lf lf Woullard, Luther 3 1 2 0 1 0 0
3b 3b Hudson, Luke 2 0 0 0 1 1 2
ss ss Matthews, Stephen 2 0 1 0 1 0 4
c c Harris, Hudson 3 1 1 0 0 0 1
dh dh Mason, Jake 2 1 0 0 0 0 1
1b 1b Morgan, Miguel 2 1 1 0 1 1 1
rf rf Hale, Brandon 2 0 0 0 0 1 3
p p Brune, Cooper 0 0 0 0 0 0 0
Totals 23 5 6 4 4 4 14
Batting
2B:
Woullard, Luther (2); Harris, Hudson (1)
3B:
Woody, Robbie (1)
SF:
Woody, Robbie (1)
Baserunning
SB:
Woullard, Luther (1); Hale, Brandon (1); Vick, Jacob (2)
HBP:
Hudson, Luke (1); Mason, Jake (1); Hale, Brandon (1)

Team Individual Pitching Statistics

Mineral Area College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Acuna (L, 0-1) 3.0 2 2 1 2 2 0 0 2 0 10 15 0 0 --
Z. Schaefer 0.2 3 3 3 1 0 1 0 1 0 5 7 0 0 --
L. Dameswort 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
P. Stidham 1.0 0 0 0 0 2 0 0 0 0 4 4 0 0 --
K. Ramsey 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 5 5 4 4 4 1 0 3 0 23 31 0 0
Jones County Junior - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brune, Cooper (W, 2-0) 6.0 2 0 0 1 6 0 0 0 0 0 20 0 0 --
Hicks, Will 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 2 0 0 1 7 0 0 0 0 0 23 0 0

Composite Stats

Mineral Area College 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Helvey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Mellring 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Readno 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p L. Dameswort 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Schaefer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Stidham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss L. Hicks 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
cf cf K. Dawkins 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf T. Pobst 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
1b 1b M. Barrow 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dh dh J. Pryor 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b J. Benevolen 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
lf lf C. Feuerstak 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c D. Cook 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
2b 2b D. Payne 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p p L. Acuna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 0 2 0 2 0 0 1 0 0 0 0 0 7 0 0 18 6
Jones County Junior 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Vick, Jacob 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p     p Hicks, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Woody, Robbie 3 1 1 3 0 1 0 0 0 0 0 0 1 0 0 0 1 2
cf cf Henry, Trace 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Woullard, Luther 3 1 2 0 2 0 0 1 1 0 0 0 0 0 0 0 1 0
3b 3b Hudson, Luke 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0
ss ss Matthews, Stephen 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4
c c Harris, Hudson 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 8 0
dh dh Mason, Jake 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Morgan, Miguel 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
rf rf Hale, Brandon 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
p p Brune, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 5 6 4 3 1 0 4 4 0 3 0 1 4 0 1 21 6