Skip To Main Content

Jones College (86, 3-2) vs Lawson State (45, 1-5)

Box Score

Lawson State logo
45
vs
86
Jones College logo
1-5
3-2
Team Score By Half
Team 1 2 3 4 Total F Records
LSCC Lawson State 6 16 9 14 45 1-5
Winner JONES Jones College 24 16 25 21 86 3-2

Lawson State 45

Lawson State 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 LONDAN HARRIS * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 JAYLA WHITSEY * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 AMY FALL * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LAILA YOUNG * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 JOLIE KATE COX * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN

Jones College 86

Jones College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ducksworth, Jakera * 30 6-13 0-5 6-8 3-7 10 2 3 1 1 3 18
22 22 Martinez, Ashley * 27 7-11 4-7 0-0 0-3 3 2 2 0 0 3 18
1 1 Terry, Na'kenya * 24 3-5 0-1 0-0 4-4 8 0 4 3 0 1 6
10 10 Blount, Bre'yanna * 21 2-6 0-0 2-4 2-2 4 2 0 3 0 0 6
24 24 Herrera, Nailah * 14 2-5 0-1 0-0 1-2 3 3 2 2 0 1 4
3 3 Nyamesah, Rachael 23 10-15 1-1 4-5 5-6 11 1 0 2 0 1 25
4 4 Jones, Hannah 19 2-5 0-0 0-0 0-4 4 2 2 1 0 1 4
21 21 Lisojo Roman, Rosemarie 24 1-3 1-2 0-0 0-1 1 4 3 2 0 2 3
11 11 Shannon, Cambry 18 1-6 0-0 0-0 0-5 5 1 2 2 1 1 2
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 34-69 6-17 12-17 16-35 51 17 18 16 2 13 86
Team Summary FG 3PT FT
Total 34-69 6-17 12-17
49.3 % 35.3 % 70.6 %

Play Analysis

Points Off Turnovers
Team Total
Lawson State
Jones College
2nd Chance Points
Team Total
Lawson State
Jones College
Bench Points
Team Total
Lawson State
Jones College
Lead Gained By
Team Total
Lawson State
Jones College
Points in Paint
Team Total
Lawson State
Jones College
Fast Break Points
Team Total
Lawson State
Jones College
Score Tied By
Team Total
Lawson State
Jones College