Skip To Main Content

#17 Jones College (86, 5-1) vs Lawson State (78, 0-7)

Box Score

Lawson State logo
78
vs
86
Jones College logo
0-7
5-1
Team Score By Half
Team 1 2 Total F Records
LSCC Lawson State 27 51 78 0-7
Winner #17 JONES #17 Jones College 37 49 86 5-1

Lawson State 78

Lawson State 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jarett Fairley * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Iyango Bowyer * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Israel May * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
7 7 Jayden Bynes * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tristan Warfield * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN

#17 Jones College 86

Jones College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dickson, Bob * 31 9-13 0-0 9-9 1-9 10 0 2 2 1 1 27
0 0 Koch , Traevon * 35 10-17 3-3 0-0 2-8 10 2 4 2 1 0 23
4 4 Washington, David * 32 4-8 1-2 2-4 0-6 6 3 1 4 0 2 11
12 12 Lindsey, Wesley * 29 1-3 0-2 5-6 1-3 4 3 0 2 0 0 7
10 10 Ball, Wiggy * 16 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
3 3 Anthony, Joe 18 3-4 0-1 1-3 0-3 3 2 2 2 0 1 7
23 23 Causey, Eli 16 0-0 0-0 6-8 0-1 1 0 0 2 0 1 6
2 2 Oliver, Nick 9 1-5 0-2 2-2 2-0 2 2 0 1 0 0 4
1 1 Tate, Jaden 7 0-1 0-0 1-2 0-0 0 2 0 2 0 0 1
5 5 Baria, Max 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Guyton Jr., Cory 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-51 4-10 26-34 6-33 39 14 9 20 2 5 86
Team Summary FG 3PT FT
Total 28-51 4-10 26-34
54.9 % 40.0 % 76.5 %

Play Analysis

Points Off Turnovers
Team Total
Lawson State
Jones College
2nd Chance Points
Team Total
Lawson State
Jones College
Bench Points
Team Total
Lawson State
Jones College
Lead Gained By
Team Total
Lawson State
Jones College
Points in Paint
Team Total
Lawson State
Jones College
Fast Break Points
Team Total
Lawson State
Jones College
Score Tied By
Team Total
Lawson State
Jones College