Skip To Main Content

Itawamba (5-6, 4-6) -VS- #7 Jones College (11-3-1, 7-3)

Box Score

Itawamba logo
0
vs
Jones College logo
3

Itawamba (5-6, 4-6)
-VS-
#7 Jones College (11-3-1, 7-3)

Team Score By Period
Team 12 Total F
Itawamba ITAWAMBA 0 0 0
Winner Jones College JONES 2 1 3
Date:
10/23/2026
Time:
05:00 PM
Site:
Ellisville, MS
Stadium:
Bobcat Soccer Complex
Attendance:
175
Officials
Scorer: Kevin Maloney
VIEW
Match History vs Itawamba

Scoring Summary

Scoring Summary
Time Team Description
37:15 JONES JONES Jorgelis Serna
Assisted By: Maryanne Ward
40:27 JONES JONES Maryanne Ward
Assisted By: Karla Ovalle
76:27 JONES JONES Brianna Kimbrell
Assisted By: Sofia Monico
off corner kick

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
ITAWAMBA 1 0 1 (0)
JONES 13 6 19 (10)
Saves
ITAWAMBA 4 3 7
JONES 0 0 0
Corner Kicks
ITAWAMBA 0 1 1
JONES 6 8 14
Fouls
ITAWAMBA 0 4 4
JONES 1 4 5
() Shots on goal.

Individual Statistics

Itawamba 0

ITAWAMBA - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 2 2 Maya Messenger 0 0 0 0 0
M 8 8 Isabella Duus 0 0 0 0 0
M 10 10 Tereza Perez 0 0 0 0 0
F 11 11 Emma Olsen 0 0 0 0 0
D 12 12 Sadie Baxter 1 0 0 0 0
F 14 14 Anna Claire Mertz 0 0 0 0 0
M 15 15 Mellissa Veloso da Silva 0 0 0 0 0
M 22 22 Karma Malone 0 0 0 0 0
D 25 25 Brylee Smith 0 0 0 0 0
D 26 26 Phoebe Annals 0 0 0 0 0
GK 30 30 Neva Garcia 0 0 0 0 0
Substitutes
d 5 5 Maddie Parker 0 0 0 0 0
d 7 7 Sarah Reinhardt 0 0 0 0 0
f 9 9 Sofia Harris 0 0 0 0 0
m 13 13 Alexis Allison 0 0 0 0 0
d 16 16 Lily Frazier 0 0 0 0 0
f 17 17 Jazmine Quinn 0 0 0 0 0
d 18 18 Hallie Elkins 0 0 0 0 0
m 19 19 Georgia Kate Michael 0 0 0 0 0
d 20 20 Isabella Delagdillo 0 0 0 0 0
m 21 21 Mylie Williams 0 0 0 0 0
Totals 1 0 0 0
Itawamba - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 Neva Garcia 90:00 3 7
Totals 3 7

#7 Jones College 3

JONES - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 3 3 Duncan, Abby 0 0 0 0 0
D 4 4 Driskell, Bayleigh 0 0 0 0 0
F 7 7 Ovalle, Karla 0 0 0 1 0
MF 12 12 Hennington, Katie 1 1 0 0 0
MF 13 13 Serna, Jorgelis 3 2 1 0 0
MF 16 16 Castle, Charlee 0 0 0 0 0
GK 18 18 Ford, Darby 0 0 0 0 0
F 19 19 Kimbrell, Brianna 2 1 1 0 0
MF 20 20 Monico, Sofia 2 0 0 1 0
D 21 21 Levens, Maylee 2 1 0 0 0
D 24 24 Gunter, Mary Katherine 1 0 0 0 0
Substitutes
d 2 2 Walker, Madison 1 1 0 0 0
f 6 6 Hubbard, Jameyah 1 1 0 0 0
f 8 8 Freeman, Kambree 0 0 0 0 0
f 9 9 Holder, Graison 1 0 0 0 0
mf 11 11 Beaty, Marleigh 0 0 0 0 0
f 14 14 Biancamano, Dillyn 1 0 0 0 0
d 15 15 Tenner, Crissi 0 0 0 0 0
mf 17 17 Ortiz, Astrid 0 0 0 0 0
f 22 22 Ward, Maryanne 4 3 1 1 0
Totals 19 10 3 3
Jones College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 18 Ford, Darby 90:00 0 0
Totals 0 0