Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Mizelle, Emily 19 Mizelle, Emily .482 1.444 62-62 195 66 94 15 0 23 88 178 .913 25 0 16 0 .531 4 0 8-9
34 Jones, Makynlie 34 Jones, Makynlie .445 1.371 62-62 229 77 102 19 3 26 103 205 .895 10 5 28 0 .476 2 0 10-11
13 Little, Laney 13 Little, Laney .385 1.073 57-46 117 36 45 12 2 3 25 70 .598 19 2 18 0 .475 1 1 4-5
3 Andersen, Claire 3 Andersen, Claire .376 .857 62-62 205 79 77 2 1 0 17 81 .395 31 2 24 0 .462 0 3 38-41
15 Fontenot, Meredith 15 Fontenot, Meredith .325 .925 47-43 120 25 39 7 1 5 25 63 .525 13 2 13 1 .400 0 3 1-1
27 Sawyer, Jayden 27 Sawyer, Jayden .316 1.070 62-61 174 39 55 5 0 16 51 108 .621 43 3 37 1 .449 5 0 0-0
12 Dampeer, Marlee 12 Dampeer, Marlee .260 .716 60-60 123 30 32 7 1 0 18 41 .333 25 0 21 0 .383 1 6 7-8
11 Cain, Breelyn 11 Cain, Breelyn .444 .944 25-18 9 3 4 0 0 0 3 4 .444 1 1 0 0 .500 1 0 0-0
21 James, Farrah 21 James, Farrah .417 .879 42-0 12 15 5 0 0 0 2 5 .417 1 0 3 0 .462 0 0 7-7
29 Shorter, Addy 29 Shorter, Addy .340 1.005 42-39 106 13 36 11 0 4 21 59 .557 16 8 13 0 .448 4 1 0-0
26 Steverson, Kaleigh 26 Steverson, Kaleigh .324 .812 42-34 108 18 35 4 0 3 13 48 .444 6 2 12 0 .368 1 1 0-0
25 Evans, Lillian 25 Evans, Lillian .288 .960 42-29 73 14 21 2 0 7 19 44 .603 9 0 20 0 .357 2 0 2-2
20 Whitehead, Anna Grace 20 Whitehead, Anna Grace .261 .796 31-24 69 11 18 4 0 4 13 34 .493 4 1 12 0 .303 2 1 0-0
18 Moore, Emma 18 Moore, Emma .229 .571 23-20 48 7 11 1 0 0 10 12 .250 6 1 9 0 .321 1 2 1-1
22 Chennault , Madelyn 22 Chennault , Madelyn .200 .382 12-10 10 1 2 0 0 0 1 2 .200 0 0 3 0 .182 1 0 0-0
1 Montana, Brooklynn 1 Montana, Brooklynn .191 .641 42-22 68 20 13 6 0 2 13 25 .368 7 1 11 0 .273 1 2 5-5
23 Dale, Reagan 23 Dale, Reagan .125 .425 25-2 16 9 2 0 0 0 0 2 .125 3 1 2 0 .300 0 0 2-3
4 Baumgartner, Mikayla 4 Baumgartner, Mikayla .065 .272 21-8 31 4 2 2 0 0 2 4 .129 3 0 11 0 .143 1 0 0-0
9 Lindsey, Makayla 9 Lindsey, Makayla .000 .143 16-0 6 6 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
Totals .345 .996 62-62 1719 473 593 97 8 93 424 985 .573 223 29 253 2 .423 27 20 85-93
Opponents .234 .656 62-62 1475 180 345 50 4 33 167 502 .340 145 35 381 3 .316 8 32 47-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Sawyer, Jayden 27Sawyer, Jayden 2.95 1.07 14-4 21-18 15 6-0 0 122.0 79 43 40 52 182 6 2 13 436 .181 5 14 0 2 6
16 Prejean, Ava 16Prejean, Ava 3.76 1.18 12-1 17-16 9 2-0 0 83.2 61 38 35 38 74 6 0 7 313 .195 3 6 0 0 4
11 Cain, Breelyn 11Cain, Breelyn 4.19 1.32 17-5 25-18 14 5-0 0 129.0 128 70 60 42 108 13 0 10 504 .254 3 13 0 3 9
20 Whitehead, Anna Grace 20Whitehead, Anna Grace 3.88 1.38 8-0 15-10 6 2-0 2 60.1 68 29 26 15 32 2 0 6 240 .283 0 0 0 0 3
4 Baumgartner, Mikayla 4Baumgartner, Mikayla 6.00 1.50 1-0 2-0 0 0-0 0 6.0 7 5 4 2 3 0 0 0 25 .280 0 2 0 0 0
Totals 3.70 1.23 52-10 80-62 44 15 2 401.0 343 185 165 149 399 27 2 36 1518 .226 11 35 0 5 22
Opponents 8.83 2.12 10-50 113-61 25 1 1 367.0 558 439 360 221 252 52 4 85 1511 .369 29 29 0 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Whitehead, Anna Grace 20 Whitehead, Anna Grace 9 2 7 0 1.000 0 1 1 0 0
23 Dale, Reagan 23 Dale, Reagan 4 4 0 0 1.000 0 2 0 0 0
9 Lindsey, Makayla 9 Lindsey, Makayla 2 2 0 0 1.000 0 0 0 0 0
29 Shorter, Addy 29 Shorter, Addy 253 238 14 1 .996 1 20 7 4 0
26 Steverson, Kaleigh 26 Steverson, Kaleigh 123 118 4 1 .992 0 6 0 1 0
27 Sawyer, Jayden 27 Sawyer, Jayden 236 219 14 3 .987 3 12 3 0 0
34 Jones, Makynlie 34 Jones, Makynlie 65 62 2 1 .985 0 0 0 0 0
1 Montana, Brooklynn 1 Montana, Brooklynn 37 36 0 1 .973 0 0 0 0 0
3 Andersen, Claire 3 Andersen, Claire 101 92 6 3 .970 2 0 0 0 0
18 Moore, Emma 18 Moore, Emma 57 41 14 2 .965 0 0 0 0 0
15 Fontenot, Meredith 15 Fontenot, Meredith 120 73 41 6 .950 3 0 0 0 0
22 Chennault , Madelyn 22 Chennault , Madelyn 59 56 0 3 .949 0 9 0 0 0
25 Evans, Lillian 25 Evans, Lillian 60 52 4 4 .933 3 0 0 0 0
13 Little, Laney 13 Little, Laney 54 49 1 4 .926 0 0 0 0 0
19 Mizelle, Emily 19 Mizelle, Emily 186 68 104 14 .925 3 0 0 0 0
12 Dampeer, Marlee 12 Dampeer, Marlee 160 59 88 13 .919 3 0 0 0 0
4 Baumgartner, Mikayla 4 Baumgartner, Mikayla 21 18 1 2 .905 0 0 0 0 0
16 Prejean, Ava 16 Prejean, Ava 18 6 10 2 .889 0 5 0 0 0
11 Cain, Breelyn 11 Cain, Breelyn 17 3 11 3 .824 1 12 2 0 0
21 James, Farrah 21 James, Farrah 0 0 0 0 .000 0 0 0 0 0
Totals 1582 1198 321 63 .960 6 67 13 5 0
Opponents 1555 1103 361 91 .941 6 116 14 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Mizelle, Emily 19Mizelle, Emily .518 1.567 26-26 83 30 43 6 0 12 36 85 1.024 7 0 7 0 .543 2 0 3-4
21 James, Farrah 21James, Farrah .500 1.071 20-0 6 5 3 0 0 0 2 3 .500 1 0 2 0 .571 0 0 4-4
11 Cain, Breelyn 11Cain, Breelyn .500 1.167 11-9 2 1 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
34 Jones, Makynlie 34Jones, Makynlie .410 1.307 26-26 100 26 41 10 1 12 40 89 .890 2 0 10 0 .417 1 0 3-3
15 Fontenot, Meredith 15Fontenot, Meredith .378 1.118 19-18 45 13 17 2 1 3 10 30 .667 6 0 7 0 .451 0 0 1-1
3 Andersen, Claire 3Andersen, Claire .367 .895 26-26 79 27 29 1 1 0 8 32 .405 19 0 9 0 .490 0 1 14-14
26 Steverson, Kaleigh 26Steverson, Kaleigh .367 .833 20-14 49 8 18 3 0 0 2 21 .429 2 1 4 0 .404 0 0 0-0
20 Whitehead, Anna Grace 20Whitehead, Anna Grace .333 1.116 16-13 39 8 13 4 0 4 9 29 .744 3 0 3 0 .372 1 1 0-0
13 Little, Laney 13Little, Laney .319 .947 23-19 47 10 15 3 1 1 8 23 .489 12 0 7 0 .458 0 1 1-1
27 Sawyer, Jayden 27Sawyer, Jayden .316 .939 26-25 79 13 25 2 0 5 18 42 .532 12 0 9 0 .407 0 0 0-0
1 Montana, Brooklynn 1Montana, Brooklynn .250 .763 20-9 32 10 8 4 0 1 9 15 .469 2 0 5 0 .294 0 1 3-3
12 Dampeer, Marlee 12Dampeer, Marlee .241 .676 26-26 58 14 14 4 0 0 9 18 .310 12 0 9 0 .366 1 2 1-2
29 Shorter, Addy 29Shorter, Addy .227 .693 18-16 44 2 10 2 0 1 5 15 .341 6 3 5 0 .352 1 0 0-0
23 Dale, Reagan 23Dale, Reagan .200 .533 12-0 5 5 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
25 Evans, Lillian 25Evans, Lillian .179 .669 20-13 39 7 7 1 0 3 7 17 .436 3 0 10 0 .233 1 0 0-0
18 Moore, Emma 18Moore, Emma .158 .358 9-7 19 2 3 0 0 0 1 3 .158 1 0 5 0 .200 0 1 1-1
4 Baumgartner, Mikayla 4Baumgartner, Mikayla .111 .333 7-2 9 1 1 1 0 0 0 2 .222 0 0 3 0 .111 0 0 0-0
9 Lindsey, Makayla 9Lindsey, Makayla .000 .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Chennault , Madelyn 22Chennault , Madelyn .000 .000 4-3 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .337 .984 26-26 739 184 249 43 4 42 166 426 .576 89 5 97 0 .408 8 7 32-34
Opponents .224 .628 26-26 635 74 142 22 2 15 67 213 .335 53 10 180 1 .293 1 17 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Sawyer, Jayden 27Sawyer, Jayden 2.41 .98 5-3 9-6 6 2-0 0 56.0 29 18 15 26 89 2 2 3 193 .150 4 3 0 0 2
11 Cain, Breelyn 11Cain, Breelyn 2.92 1.21 10-1 11-9 7 2-0 0 61.2 59 24 20 15 51 9 0 5 234 .252 1 5 0 0 6
20 Whitehead, Anna Grace 20Whitehead, Anna Grace 4.34 1.48 2-0 6-3 2 1-0 2 18.2 23 11 9 4 10 0 0 2 77 .299 0 0 0 0 2
16 Prejean, Ava 16Prejean, Ava 5.23 1.24 4-1 8-8 3 1-0 0 32.2 31 21 19 9 30 4 0 5 133 .233 3 1 0 0 1
Totals 3.36 1.16 21-5 34-26 18 6 2 169.0 142 74 63 54 180 15 2 15 637 .223 8 9 0 0 11
Opponents 8.65 2.07 5-21 43-26 13 1 0 162.1 247 184 156 88 97 22 2 41 711 .347 13 5 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Shorter, Addy 29 Shorter, Addy 107 101 6 0 1.000 1 8 3 2 0
3 Andersen, Claire 3 Andersen, Claire 41 39 2 0 1.000 2 0 0 0 0
20 Whitehead, Anna Grace 20 Whitehead, Anna Grace 3 1 2 0 1.000 0 1 0 0 0
23 Dale, Reagan 23 Dale, Reagan 1 1 0 0 1.000 0 0 0 0 0
9 Lindsey, Makayla 9 Lindsey, Makayla 1 1 0 0 1.000 0 0 0 0 0
27 Sawyer, Jayden 27 Sawyer, Jayden 88 80 7 1 .989 1 6 2 0 0
26 Steverson, Kaleigh 26 Steverson, Kaleigh 81 76 4 1 .988 0 6 0 1 0
34 Jones, Makynlie 34 Jones, Makynlie 30 29 0 1 .967 0 0 0 0 0
1 Montana, Brooklynn 1 Montana, Brooklynn 20 19 0 1 .950 0 0 0 0 0
15 Fontenot, Meredith 15 Fontenot, Meredith 50 32 15 3 .940 1 0 0 0 0
19 Mizelle, Emily 19 Mizelle, Emily 78 25 48 5 .936 3 0 0 0 0
13 Little, Laney 13 Little, Laney 25 22 1 2 .920 0 0 0 0 0
25 Evans, Lillian 25 Evans, Lillian 23 19 2 2 .913 1 0 0 0 0
18 Moore, Emma 18 Moore, Emma 22 17 3 2 .909 0 0 0 0 0
4 Baumgartner, Mikayla 4 Baumgartner, Mikayla 10 9 0 1 .900 0 0 0 0 0
22 Chennault , Madelyn 22 Chennault , Madelyn 8 7 0 1 .875 0 1 0 0 0
12 Dampeer, Marlee 12 Dampeer, Marlee 63 22 32 9 .857 1 0 0 0 0
11 Cain, Breelyn 11 Cain, Breelyn 6 2 2 2 .667 0 5 1 0 0
16 Prejean, Ava 16 Prejean, Ava 2 0 1 1 .500 0 3 0 0 0
21 James, Farrah 21 James, Farrah 0 0 0 0 .000 0 0 0 0 0
Totals 659 502 125 32 .951 10 30 6 3 0
Opponents 681 485 154 42 .938 4 40 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Chipola College L 5-6 24 5 4 3 2 0 0 10 0 6 0 0 0 1 0 7 18 8 2 .167
1/31/2025 vs Thomas JV W 15-0 30 15 14 12 1 0 2 2 0 1 0 0 0 1 0 2 15 5 0 .467
2/1/2025 vs Enterprise State W 8-0 20 9 9 6 1 0 1 4 0 2 0 3 0 1 0 2 15 1 0 .450
2/1/2025 at Chipola College W 11-3 31 11 14 10 4 0 1 3 0 4 0 0 0 0 0 5 18 4 1 .452
2/4/2025 Coastal-South W 8-0 24 8 9 8 3 0 0 6 0 4 0 0 0 1 0 0 15 8 0 .375
2/4/2025 Coastal-South W 10-4 28 10 10 9 3 0 2 3 0 2 0 2 1 0 0 2 21 11 1 .357
2/5/2025 at Bishop State W 14-1 27 14 12 11 2 0 1 4 0 2 1 2 0 1 0 7 21 6 2 .444
2/5/2025 at Bishop State W 11-1 24 11 9 10 1 1 2 8 0 1 1 0 0 0 0 3 18 6 2 .375
2/7/2025 vs Daytona State L 2-7 25 2 4 2 1 0 1 0 0 0 0 0 0 0 0 8 21 8 1 .160
2/7/2025 vs Northwest Florida St W 4-3 28 4 8 3 2 0 1 3 0 1 1 0 1 0 0 6 21 7 0 .286
2/8/2025 vs St. Johns River W 7-2 22 7 6 7 1 0 1 3 0 0 0 1 1 1 0 3 21 7 0 .273
2/8/2025 vs Wallace State-Hanceville L 7-11 30 7 9 8 1 0 0 2 0 0 0 1 0 3 0 9 18 4 1 .300
2/14/2025 vs Pensacola State W 5-1 25 5 7 5 1 0 2 2 0 3 0 1 0 1 0 2 21 8 1 .280
2/14/2025 vs Gulf Coast State W 2-1 29 2 10 2 1 0 0 0 0 0 0 0 0 0 0 7 21 5 0 .345
2/15/2025 vs Lamar State-PA W 13-5 28 13 14 10 1 0 0 5 0 2 1 1 0 0 0 1 15 2 2 .500
2/15/2025 vs Moberly Area W 18-0 27 18 14 16 3 0 4 6 0 4 0 3 0 2 0 1 15 4 0 .519
2/21/2025 vs Des Moines Area W 9-8 27 9 10 8 3 0 2 4 0 0 0 0 1 0 0 4 21 9 1 .370
2/21/2025 vs Illinois Central W 6-1 27 6 9 5 2 0 1 5 0 1 1 0 0 1 0 3 21 4 1 .333
2/21/2025 vs Johnson County W 10-9 34 10 11 10 0 0 4 1 0 1 0 0 0 0 0 5 21 6 0 .324
2/22/2025 vs Danville Area W 12-2 29 12 17 12 2 0 0 3 0 6 0 0 0 0 0 1 15 5 1 .586
2/22/2025 vs Roane State W 10-3 32 10 12 9 1 1 3 5 0 1 0 0 1 0 1 2 21 1 0 .375
3/2/2025 North Iowa Area W 11-3 30 11 14 10 2 0 3 1 0 0 0 3 0 0 0 3 18 8 0 .467
3/2/2025 North Iowa Area W 5-4 41 5 13 4 2 0 2 6 0 0 0 1 1 0 0 9 30 6 1 .317
3/4/2025 Lansing W 15-0 28 15 14 12 1 1 4 3 0 3 0 0 0 1 0 2 15 0 2 .500
3/4/2025 Kankakee W 6-0 25 6 7 6 0 0 3 2 0 0 0 0 0 0 0 7 21 6 0 .280
3/7/2025 at East Central W 7-0 30 7 10 7 0 0 3 5 0 1 1 0 1 0 0 2 21 4 1 .333
3/7/2025 at East Central W 7-4 32 7 11 5 1 1 1 5 0 0 0 1 0 1 0 3 21 1 1 .344
3/11/2025 Northwest W 11-9 31 11 11 9 0 0 3 5 0 1 0 0 1 0 0 2 21 8 1 .355
3/11/2025 Northwest W 9-1 26 9 13 8 4 0 2 3 0 0 0 0 0 0 0 4 15 6 1 .500
3/14/2025 at Itawamba L 5-6 31 5 10 5 4 0 3 0 0 0 0 0 0 0 0 5 18 5 1 .323
3/14/2025 at Itawamba W 10-4 35 10 14 9 2 1 1 2 0 0 0 1 1 0 0 3 21 7 1 .400
3/19/2025 Hinds W 4-1 25 4 6 4 0 0 2 2 0 0 0 0 0 1 0 3 21 6 2 .240
3/19/2025 Hinds W 12-7 30 12 13 11 2 0 1 6 0 1 0 1 0 1 0 2 21 3 1 .433
3/22/2025 Northeast L 2-4 28 2 5 2 1 0 1 3 0 1 0 0 0 0 0 6 21 2 1 .179
3/22/2025 Northeast W 3-2 25 3 6 1 1 0 0 3 0 1 0 0 0 0 0 4 21 1 1 .240
3/25/2025 at Meridian W 11-0 35 11 14 11 4 0 2 5 0 4 0 1 0 0 0 5 21 3 0 .400
3/25/2025 at Meridian W 10-0 27 10 12 7 2 0 1 2 0 3 0 0 0 0 0 3 15 4 0 .444
3/28/2025 at East Mississippi W 11-1 31 11 13 9 4 0 1 4 0 3 0 1 0 1 0 5 18 9 0 .419
3/28/2025 at East Mississippi W 7-2 32 7 10 7 2 0 4 2 0 0 0 0 0 0 0 8 21 4 1 .313
4/2/2025 at Copiah-Lincoln L 2-6 25 2 5 2 0 0 1 3 0 0 0 0 1 0 0 6 18 1 3 .200
4/2/2025 at Copiah-Lincoln W 5-4 33 5 11 5 1 0 1 1 0 0 0 0 1 0 0 5 20 8 1 .333
4/8/2025 at Gulf Coast L 0-4 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 18 6 1 .120
4/8/2025 at Gulf Coast W 6-5 26 6 6 6 0 0 4 2 0 0 0 0 1 0 0 3 21 6 1 .231
4/12/2025 at Holmes W 10-0 29 10 12 9 1 0 3 5 0 5 0 0 0 0 0 1 18 8 3 .414
4/12/2025 at Holmes W 15-3 30 15 15 13 6 1 3 5 0 4 0 0 0 0 0 2 14 9 1 .500
4/16/2025 Southwest W 3-2 24 3 6 3 0 0 0 6 0 3 1 0 0 0 0 4 21 6 1 .250
4/16/2025 Southwest W 5-0 25 5 8 5 1 0 2 1 0 0 0 0 0 1 0 0 21 3 1 .320
4/18/2025 Mississippi Delta W 17-5 25 17 14 17 5 0 3 8 0 1 0 0 0 1 0 1 15 4 3 .560
4/18/2025 Mississippi Delta W 8-0 28 8 11 7 1 1 0 5 0 2 0 0 0 2 0 1 18 4 1 .393
4/23/2025 Pearl River W 3-2 25 3 7 3 1 0 0 3 0 0 0 0 1 0 0 2 21 6 2 .280
4/23/2025 Pearl River L 1-2 26 1 3 1 0 0 0 2 0 1 0 0 0 0 0 8 21 1 2 .115
5/4/2025 Gulf Coast W 7-0 24 7 9 7 1 0 0 6 0 3 0 3 3 1 0 1 21 5 0 .375
5/5/2025 Pearl River W 8-0 25 8 9 7 2 0 3 6 0 2 0 0 0 0 0 9 18 1 1 .360
5/6/2025 Pearl River W 6-4 22 6 5 6 0 0 2 4 0 3 0 0 1 1 0 7 21 4 3 .227
5/11/2025 at Copiah-Lincoln W 11-9 33 11 13 11 2 0 2 6 0 0 0 2 0 1 1 8 21 5 3 .394
5/20/2025 vs Black Hawk College W 10-2 22 10 8 8 0 0 2 6 0 1 0 1 0 1 0 6 15 2 0 .364
5/21/2025 vs Johnson County W 5-1 25 5 8 5 1 0 2 2 0 0 0 0 0 0 0 7 21 1 0 .320
5/22/2025 at Murray State College W 1-0 24 1 3 0 0 0 0 5 0 0 0 0 1 0 0 7 21 6 1 .125
5/23/2025 Copiah-Lincoln L 1-9 25 1 1 1 0 0 0 2 0 0 0 0 0 0 0 6 21 10 2 .040
5/23/2025 St. Johns River W 4-2 27 4 7 4 2 0 0 1 0 0 0 0 1 0 0 0 21 8 1 .259
5/24/2025 at Copiah-Lincoln W 7-3 32 7 12 7 4 1 0 3 0 0 0 0 0 0 0 2 21 10 0 .375
5/24/2025 at Copiah-Lincoln L 4-6 26 4 9 4 1 0 0 2 0 0 1 0 1 1 0 2 18 5 1 .346
Total 472-185 1719 473 593 424 97 8 93 223 0 85 8 29 20 27 2 253 1198 321 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Chipola College L 5-6 6.0 6 6 6 0 4 0 0 1 0 0 0 0 0 1 0 9.00
1/31/2025 vs Thomas JV W 15-0 5.0 1 0 0 1 4 0 0 0 0 0 1 0 1 1 0 0.00
2/1/2025 vs Enterprise State W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 2 1 0 0.00
2/1/2025 at Chipola College W 11-3 6.0 4 3 3 4 6 0 0 0 0 0 1 0 3 1 0 4.50
2/4/2025 Coastal-South W 8-0 5.0 2 0 0 2 5 0 0 0 0 0 1 0 4 1 0 0.00
2/4/2025 Coastal-South W 10-4 7.0 10 4 3 3 1 0 0 0 0 0 0 0 5 1 0 3.86
2/5/2025 at Bishop State W 14-1 7.0 5 1 0 2 5 0 0 0 0 0 0 0 6 1 0 0.00
2/5/2025 at Bishop State W 11-1 6.0 3 1 1 3 2 0 0 0 0 0 0 0 7 1 0 1.50
2/7/2025 vs Daytona State L 2-7 7.0 7 7 6 8 1 0 0 1 0 0 1 0 7 2 0 7.71
2/7/2025 vs Northwest Florida St W 4-3 7.0 7 3 3 2 1 0 0 1 0 0 0 0 8 2 0 3.86
2/8/2025 vs St. Johns River W 7-2 7.0 3 2 2 4 5 0 0 0 0 0 1 0 9 2 0 2.57
2/8/2025 vs Wallace State-Hanceville L 7-11 6.0 12 11 10 3 2 0 0 0 0 0 3 0 9 3 0 15.00
2/14/2025 vs Pensacola State W 5-1 7.0 7 1 0 0 3 0 0 0 0 0 0 0 10 3 0 0.00
2/14/2025 vs Gulf Coast State W 2-1 7.0 4 1 1 4 9 1 0 0 0 0 1 0 11 3 0 1.29
2/15/2025 vs Lamar State-PA W 13-5 5.0 7 5 5 3 6 1 0 0 0 0 2 0 12 3 0 9.00
2/15/2025 vs Moberly Area W 18-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 13 3 0 0.00
2/21/2025 vs Des Moines Area W 9-8 7.0 9 8 8 4 6 0 0 2 0 0 0 0 14 3 0 10.29
2/21/2025 vs Illinois Central W 6-1 7.0 5 1 1 4 9 0 0 0 0 0 0 0 15 3 0 1.29
2/21/2025 vs Johnson County W 10-9 7.0 12 9 9 4 11 0 0 1 0 0 1 0 16 3 0 11.57
2/22/2025 vs Danville Area W 12-2 5.0 6 2 2 1 2 0 0 0 0 0 0 0 17 3 0 3.60
2/22/2025 vs Roane State W 10-3 7.0 3 3 3 2 14 0 0 3 0 0 0 0 18 3 0 3.86
3/2/2025 North Iowa Area W 11-3 6.0 7 3 3 1 4 2 0 1 0 0 0 0 19 3 0 4.50
3/2/2025 North Iowa Area W 5-4 10.0 5 4 4 7 9 1 0 1 0 0 1 0 20 3 0 3.60
3/4/2025 Lansing W 15-0 5.0 0 0 0 3 10 0 0 0 0 0 0 0 21 3 0 0.00
3/4/2025 Kankakee W 6-0 7.0 2 0 0 3 12 0 0 0 0 0 2 0 22 3 0 0.00
3/7/2025 at East Central W 7-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 23 3 0 0.00
3/7/2025 at East Central W 7-4 7.0 7 4 3 2 10 0 0 1 0 0 0 0 24 3 0 3.86
3/11/2025 Northwest W 11-9 7.0 7 9 9 4 5 1 0 2 0 0 1 0 25 3 1 11.57
3/11/2025 Northwest W 9-1 5.0 7 1 1 0 4 2 0 0 0 0 2 0 26 3 0 1.80
3/14/2025 at Itawamba L 5-6 6.0 10 6 5 1 9 0 0 3 1 0 0 0 26 4 0 7.50
3/14/2025 at Itawamba W 10-4 7.0 7 4 3 2 5 2 0 0 0 0 0 0 27 4 0 3.86
3/19/2025 Hinds W 4-1 7.0 3 1 0 6 10 0 0 0 1 0 0 0 28 4 0 0.00
3/19/2025 Hinds W 12-7 7.0 7 7 6 4 10 1 0 3 0 0 0 0 29 4 1 7.71
3/22/2025 Northeast L 2-4 7.0 7 4 4 1 14 2 2 1 0 0 0 0 29 5 0 5.14
3/22/2025 Northeast W 3-2 7.0 4 2 1 1 10 2 0 0 1 0 0 0 30 5 0 1.29
3/25/2025 at Meridian W 11-0 7.0 5 0 0 1 9 0 0 0 0 0 0 0 31 5 0 0.00
3/25/2025 at Meridian W 10-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 32 5 0 0.00
3/28/2025 at East Mississippi W 11-1 6.0 4 1 1 1 8 0 0 0 0 0 1 0 33 5 0 1.50
3/28/2025 at East Mississippi W 7-2 7.0 3 2 2 1 5 0 0 1 0 0 0 0 34 5 0 2.57
4/2/2025 at Copiah-Lincoln L 2-6 7.0 5 6 5 6 6 0 0 1 0 0 0 0 34 6 0 6.43
4/2/2025 at Copiah-Lincoln W 5-4 7.0 10 4 4 5 0 0 0 1 0 0 1 0 35 6 0 5.14
4/8/2025 at Gulf Coast L 0-4 6.0 8 4 4 1 3 2 0 0 1 0 1 0 35 7 0 6.00
4/8/2025 at Gulf Coast W 6-5 7.0 5 5 4 2 7 1 0 0 1 0 1 0 36 7 0 5.14
4/12/2025 at Holmes W 10-0 6.0 1 0 0 0 1 0 0 0 0 0 0 0 37 7 0 0.00
4/12/2025 at Holmes W 15-3 5.0 7 3 3 0 2 0 0 0 0 0 0 0 38 7 0 5.40
4/16/2025 Southwest W 3-2 7.0 5 2 2 2 7 0 0 1 0 0 1 0 39 7 0 2.57
4/16/2025 Southwest W 5-0 7.0 0 0 0 2 14 0 0 0 0 0 0 0 40 7 0 0.00
4/18/2025 Mississippi Delta W 17-5 5.0 7 5 3 2 3 0 0 1 0 0 0 0 41 7 0 5.40
4/18/2025 Mississippi Delta W 8-0 6.0 0 0 0 4 9 0 0 0 1 0 0 0 42 7 0 0.00
4/23/2025 Pearl River W 3-2 7.0 10 2 1 1 3 2 0 0 0 0 0 0 43 7 0 1.29
4/23/2025 Pearl River L 1-2 7.0 5 2 2 4 16 0 0 0 2 0 1 0 43 8 0 2.57
5/4/2025 Gulf Coast W 7-0 7.0 4 0 0 1 5 1 0 0 0 0 0 0 44 8 0 0.00
5/5/2025 Pearl River W 8-0 6.0 5 0 0 2 10 0 0 0 0 0 1 0 45 8 0 0.00
5/6/2025 Pearl River W 6-4 7.0 5 4 4 4 10 1 0 1 0 0 1 0 46 8 0 5.14
5/11/2025 at Copiah-Lincoln W 11-9 7.0 8 9 7 4 9 1 0 3 1 0 4 0 47 8 0 9.00
5/20/2025 vs Black Hawk College W 10-2 5.0 6 2 2 1 7 1 0 0 0 0 0 0 48 8 0 3.60
5/21/2025 vs Johnson County W 5-1 7.0 5 1 1 1 13 0 0 0 0 0 2 0 49 8 0 1.29
5/22/2025 at Murray State College W 1-0 7.0 6 0 0 0 7 1 0 0 0 0 0 0 50 8 0 0.00
5/23/2025 Copiah-Lincoln L 1-9 7.0 12 9 7 3 0 0 0 2 0 0 2 0 50 9 0 9.00
5/23/2025 St. Johns River W 4-2 7.0 7 2 2 5 7 0 0 1 1 0 1 0 51 9 0 2.57
5/24/2025 at Copiah-Lincoln W 7-3 7.0 5 3 3 1 2 1 0 2 0 0 0 0 52 9 0 3.86
5/24/2025 at Copiah-Lincoln L 4-6 6.0 8 6 6 4 4 1 0 1 1 0 0 0 52 10 0 9.00
Total 472-185 401.0 342 185 165 149 399 27 2 36 11 0 35 0 52 10 2

