Skip To Main Content
Skip To Main Content

#6 Jones College (0) -vs- Meridian (0)

Jones College logo 22
vs
0 Meridian logo
0
0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner JONESW Jones College 1 5 5 4 7 22 20 0
MERIDIAN Meridian 0 0 0 0 0 0 0 4
W:
Luckett, Nia (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Jones College 22
Position Player AB R H RBI BB SO LOB
3b 3b Cole, Tyesha 3 2 3 2 1 0 0
cf cf Edwards, Kristian 2 3 2 1 1 0 0
1b 1b Lindsey, Lauren 3 2 1 1 0 0 0
lf lf Saunders, Tia'Rain 3 0 1 0 0 0 0
rf rf Wynne, Meagan 5 0 4 2 0 0 0
ss ss Knight, Maycee 2 0 0 0 0 0 0
c c Jones, Mackenzie 4 4 2 0 1 0 0
dh dh Knight, Kat 2 3 2 2 0 0 0
2b 2b Wallace, Kat 2 2 2 1 0 0 0
p p Luckett, Nia 1 2 1 0 0 0 0
dh     dh Weeks, McKinley 2 2 2 8 0 0 0
dh     dh Schurr, Chantel 1 1 0 0 1 0 0
dh     dh McLellan, Skylar 2 0 0 0 0 0 0
dh     dh Jones, Madison 1 0 0 1 0 0 0
dh     dh Pevey, Sydney 2 1 0 0 0 1 0
Totals 35 22 20 18 4 1 0
Batting
2B:
Cole, Tyesha (1); Knight, Kat (1)
HR:
Weeks, McKinley (2)
Baserunning
SB:
Edwards, Kristian (2); Lindsey, Lauren (1); Saunders, Tia'Rain (1); Wynne, Meagan (1); Jones, Mackenzie (1); Wallace, Kat (2); Luckett, Nia (2)
Meridian 0
Position Player AB R H RBI BB SO LOB
ss ss B. Zapata 2 0 0 0 0 1 0
lf lf E. Slade 2 0 0 0 0 2 0
dh dh S. Sizemore 2 0 0 0 0 1 0
rf rf C. Keyes 2 0 0 0 0 0 0
2b 2b T. Bradley 2 0 0 0 0 1 0
1b 1b M. Joe 2 0 0 0 0 1 0
c c S. Vice 1 0 0 0 1 1 0
3b 3b T. Cole 1 0 0 0 0 0 0
cf cf C. Carr 1 0 0 0 0 1 0
p p A. Phillips 0 0 0 0 0 0 0
p     p B. McClellan 0 0 0 0 0 0 0
p     p M. Self 0 0 0 0 0 0 0
dh     dh M. Jimmie 0 0 0 0 0 0 0
dh     dh A. Galloway 0 0 0 0 0 0 0
Totals 15 0 0 0 1 8 0
Fielding
E:
C. Keyes (1); T. Bradley (1); T. Cole (2)

Team Individual Pitching Statistics

Jones College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Luckett, Nia (W, 2-2) 5.0 0 0 0 1 8 0 0 0 0 15 16 0 0 --
Totals 0 0 0 1 8 0 0 0 0 15 16 0 0
Meridian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Phillips 1.2 8 6 5 1 0 0 0 0 0 13 14 0 0 --
B. McClellan 1.1 4 6 3 1 1 0 0 0 0 10 11 0 0 --
M. Self 2.0 7 10 10 3 0 0 0 1 0 13 17 0 0 --
Totals 19 22 18 5 1 0 0 1 0 36 42 0 0

Composite Stats

Jones College 22 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Cole, Tyesha 3 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2
cf cf Edwards, Kristian 2 3 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
1b 1b Lindsey, Lauren 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
lf lf Saunders, Tia'Rain 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Wynne, Meagan 5 0 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss ss Knight, Maycee 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Jones, Mackenzie 4 4 2 0 0 0 0 1 1 0 0 0 0 0 0 0 8 0
dh dh Knight, Kat 2 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Wallace, Kat 2 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p p Luckett, Nia 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
dh     dh Weeks, McKinley 2 2 2 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0
dh     dh Schurr, Chantel 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh McLellan, Skylar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Jones, Madison 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Pevey, Sydney 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 35 22 20 18 2 0 2 4 10 0 0 0 0 1 0 0 11 2
Meridian 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss B. Zapata 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
lf lf E. Slade 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh S. Sizemore 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf C. Keyes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b T. Bradley 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b M. Joe 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
c c S. Vice 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b T. Cole 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
cf cf C. Carr 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p A. Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. McClellan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Self 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh M. Jimmie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh A. Galloway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 0 0 0 0 0 0 1 0 0 0 0 0 8 0 0 13 6