Skip To Main Content
Skip To Main Content

2026 Men's Tennis Cumulative Stats

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cockrell, Crews 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Garrett, Tom 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Jones, Ridge 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Pereyra, Juan Francisco 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Roth, Ryan 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Touchet, Reese 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Westmoreland, Luke 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 14-6 0-0 14-6 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .700 .000 .700 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Touchet, Reese / Roth, Ryan Roth, Ryan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Westmoreland, Luke / Jones, Ridge Jones, Ridge 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Pereyra, Juan Francisco / Garrett, Tom Garrett, Tom 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 5-3 0-0 5-3 0-0  —   —   —  0-0 0-0
Percentage .625 .000 .625 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garrett, Tom 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Jones, Ridge 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Roth, Ryan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Touchet, Reese 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Westmoreland, Luke 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Pereyra, Juan Francisco 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 5-3 0-0 5-3 0-0  —   —   —  0-0 0-0
Percentage .625 .000 .625 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 ITA JUCO Southern Regional Championships - Perkinston, Miss.