Skip To Main Content

2018 Football Cumulative Statistics

Team Stats (10-2, 6-0)

Overall Team Statistics
Statistic JONES COLLEGE Opponents
Scoring
33.33 18.42
400 221
First Downs
96 68
102 56
17 23
215 147
Rushing
2181 1585
125 176
483 437
4.3 3.2
171.3 117.4
31 14
2056 1409
Passing
321-192-15 302-133-13
7.17 5.83
191.92 146.83
20 16
2303 1762
Total Offense
804 739
5.4 4.3
363.3 264.3
4359 3171
60 30
Returns
17.97 19.95
36-647 39-778
9.52 5.17
27-257 6-31
13.54 9.20
13-176 15-138
Kicking
39.11 31.43
36.26 28.21
46-1799 92-2892
11-16 3-7
1-1 1-1
Penalties
62.75 44.25
100-753 63-531
Time Of Possession
16:39 17:44
03:19:52 03:32:44
Miscellaneous
64-172 (37.21 %) 32-148 (21.62 %)
15-26 (57.69 %) 10-20 (50.00 %)
29-19 19-5
6-51 7-61
47-50 20-22
0 0
11-12 6-8
6-12 6-8

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Grandberry, Kalyn 12 242 1305 16 1289 5.3 10 77 107.42
24 Edwards, Donte 11 127 564 16 548 4.3 8 25 49.82
5 Bennett, Stetson 12 69 188 40 148 2.1 4 51 12.33
15 Whaley, Enrique 12 1 40 0 40 40.0 1 40 3.33
28 Hayden, Greg 12 3 22 0 22 7.3 0 18 1.83
3 Haynes, Jonathan 12 5 19 0 19 3.8 7 0 1.58
6 Rankin, Jacory 11 4 7 0 7 1.8 0 3 0.64
11 Barnum, Fred 12 18 38 32 6 0.3 0 12 0.50
8 Watts, Nataurean 12 2 3 0 3 1.5 0 2 0.25
10 Harrison, Davis 12 2 1 0 1 0.5 1 2 0.08
1 Peters, Fred 12 2 -2 0 -2 -1.0 0 1 -0.17
20 Jones, Manny 12 3 -4 2 -6 -2.0 0 5 -0.50
12 King, Brodie 12 1 0 9 -9 -9.0 0 0 -0.75
Team 12 4 0 10 -10 -2.5 0 0 -0.83  
Total 12 483 2181 125 2056 4.3 31 77 171.33
Opponents 12 437 1585 176 1409 3.2 14 71 117.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Bennett, Stetson 12 124.68 144 258 14 55.81 % 1820 16 73 151.67
11 Barnum, Fred 12 154.09 46 61 1 75.41 % 438 4 64 36.50
10 Harrison, Davis 12 310.00 1 1 0 100.00 % 25 0 25 2.08
12 King, Brodie 12 268.00 1 1 0 100.00 % 20 0 20 1.67
Total 12 131.29 192 321 15 59.81 % 2303 20 73 191.92
Opponents 12 101.92 133 302 13 44.04 % 1762 16 90 146.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Jones, Manny 12 51 582 11.41 3 60 48.50
2 Douglas, Gabe 10 27 476 17.63 7 67 47.60
8 Watts, Nataurean 12 16 293 18.31 3 73 24.42
7 Watts, Natorian 12 23 286 12.43 3 59 23.83
4 Patterson, Johnquarise 7 27 243 9.00 3 64 34.71
42 Porter, Dontavious 12 15 124 8.27 0 20 10.33
23 Grandberry, Kalyn 12 8 99 12.38 1 62 8.25
12 King, Brodie 12 11 80 7.27 0 20 6.67
6 Rankin, Jacory 11 6 40 6.67 0 13 3.64
45 Banks, Johnny 10 3 35 11.67 0 18 3.50
24 Edwards, Donte 11 3 34 11.33 0 15 3.09
80 Roberts, D'kenyace 6 2 19 9.50 0 6 3.17
Total 12 192 2311 12.04 20 73 192.58
Opponents 12 133 1752 13.17 16 90 146.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Anderson, Nick 12 58 16 74.0 8.5-6 2.0-0 0 0 0 1 0 0 0
50 Hill , Chei 12 54 10 64.0 39.0-52 15.0-38 0 1 0 0 1 0 0
34 Gill, Daylen 12 55 7 62.0 20.0-33 5.5-22 1 1 1 0 3 0 0
1 Peters, Fred 12 42 9 51.0 7.0-7 0-0 1 3 0 0 2 0 0
3 Haynes, Jonathan 12 32 12 44.0 0-0 0-0 3 0 0 0 0 0 0
36 Crawford, DaShawn 12 25 13 38.0 15.0-20 2.5-9 0 0 0 0 0 1 0
44 Bembry, Marquez 11 24 12 36.0 9.0-38 1.0-5 0 0 0 1 1 0 0
10 Harrison, Davis 12 20 9 29.0 7.5-20 0-0 1 0 0 1 0 0 0
18 Richardson, Jamar 12 25 2 27.0 1.0-0 1.0-0 1 6 0 0 0 0 0
48 Ducksworth, Wardalis 11 19 6 25.0 5.5-2 1.0-0 0 0 0 0 0 0 0
47 Keyes, Lamarcus 10 17 3 20.0 4.0-7 2.0-6 0 0 0 0 0 0 0
16 Rogers, Gabe 9 16 2 18.0 2.0-5 0-0 1 3 0 0 0 0 0
26 Rutherford, J.D. 12 15 3 18.0 1.0-0 0-0 0 0 0 1 1 2 0
35 Toles, Devonte 11 16 2 18.0 7.5-9 2.0-0 0 0 0 1 0 0 0
99 Haralson, Edward 11 8 5 13.0 1.0-2 0.5-0 0 1 0 0 0 0 0
17 Marlowe, Charlie 11 10 3 13.0 3.0-4 1.0-0 0 0 0 0 0 0 0
19 Shorter, Rahem 11 8 5 13.0 2.0-3 1.0-0 0 0 0 0 0 0 0
54 Currie, Qvaius 9 7 4 11.0 6.5-3 2.0-1 0 0 0 0 1 0 0
95 Williams, James 7 7 3 10.0 3.5-6 1.5-0 0 0 0 0 0 0 0
88 Marcel, Rayshon 10 9 0 9.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Whaley, Enrique 12 9 0 9.0 0-0 0-0 2 4 0 0 0 0 0
21 Hicks, Roderick 11 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
52 Middleton, James 8 5 3 8.0 1.0-0 1.0-0 0 0 0 0 0 0 0
13 Travis, D.J. 11 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Daniel, Lakevias 11 6 1 7.0 1.0-2 0-0 1 0 0 0 0 0 0
46 Hyman, Deuntra 5 5 1 6.0 1.0-0 0-0 0 0 0 0 0 0 0
12 King, Brodie 12 4 2 6.0 1.0-27 0-0 0 0 0 0 0 0 0
25 Stewart, Myron 11 4 1 5.0 0-0 0-0 0 1 0 1 0 0 0
8 Watts, Nataurean 12 3 1 4.0 0-0 0-0 0 1 0 0 0 2 0
22 Smith, Fred 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Barnes, Christian 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Grandberry, Kalyn 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hudson, Tyreece 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Manny 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Miller, Malcolm 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Porter, Dontavious 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Watts, Natorian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Douglas, Gabe 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 12 522 141 663.0 147.5-247 39.0-81 13 21 1 6 9 5 0
Opponents 12 576 329 905.0 93.5-251 31.0-123 15 42 22 17 16 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Hayden, Greg 46 1799 39.11 64 5 5 24 1 0
Total 46 1799 39.11 64 5 5 24 1 0
Opponents 92 2892 31.43 62 2 11 13 1 7

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Thompson, Cristofer 7-7 100.00 % 1-1 2-2 1-1 2-2 1-1 51 0
Total 7-7 100.00 % 1-1 2-2 1-1 2-2 1-1 51 0
Opponents 0-2 0.00 % 0-0 0-0 0-0 0-2 0-0 0 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Thompson, Cristofer 73 4025 55.1 20 0
Total 73 4025 55.1 20 0
Opponents 40 1916 47.9 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Jones, Manny 22 206 9.36 1 64
8 Watts, Nataurean 1 31 31.00 0 0
15 Whaley, Enrique 4 20 5.00 0 23
26 Rutherford, J.D. 0 0 0 1 0
Total 27 257 9.52 2 64
Opponents 6 31 5.17 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Jones, Manny 14 303 21.64 0 25
2 Douglas, Gabe 12 216 18.00 0 26
6 Rankin, Jacory 3 76 25.33 0 0
42 Porter, Dontavious 3 25 8.33 0 16
45 Banks, Johnny 2 14 7.00 0 0
16 Rogers, Gabe 1 13 13.00 0 13
12 King, Brodie 1 0 0.00 0 0
Total 36 647 17.97 0 26
Opponents 39 778 19.95 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Thompson, Cristofer 0 11 0 47-50 0-0 0 0-0 0 80
23 Grandberry, Kalyn 11 0 0 0-0 0-0 0 0-0 0 66
24 Edwards, Donte 8 0 0 0-0 0-0 0 0-0 0 48
2 Douglas, Gabe 7 0 0 0-0 0-0 0 0-0 0 42
3 Haynes, Jonathan 7 0 0 0-0 0-0 0 0-0 0 42
5 Bennett, Stetson 4 0 0 0-0 0-0 0 0-1 0 24
20 Jones, Manny 4 0 0 0-0 0-0 0 0-0 0 24
8 Watts, Nataurean 4 0 0 0-0 0-0 0 0-0 0 24
4 Patterson, Johnquarise 3 0 0 0-0 0-0 0 0-0 0 18
7 Watts, Natorian 3 0 0 0-0 0-0 0 0-0 0 18
10 Harrison, Davis 2 0 0 0-0 0-1 0 0-0 0 12
15 Whaley, Enrique 2 0 0 0-0 0-0 0 0-0 0 12
9 Daniel, Lakevias 1 0 0 0-0 0-0 0 0-0 0 6
26 Rutherford, J.D. 1 0 0 0-0 0-0 0 0-0 0 6
19 Shorter, Rahem 1 0 0 0-0 0-0 0 0-0 0 6
25 Stewart, Myron 1 0 0 0-0 0-0 0 0-0 0 6
35 Toles, Devonte 1 0 0 0-0 0-0 0 0-0 0 6
Total 60 11 0 47-50 0-1 0 0-1 0 440
Opponents 30 3 1 20-22 0-1 0 0-1 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Coahoma W 44-0 1-0 2:45 1000
9/6/2018 vs Holmes L 23-25 1-1 2:00 2000
9/13/2018 vs. Hinds W 28-25 2-1 , 1-0 3:00 1500
9/20/2018 vs Gulf Coast W 16-13 3-1 , 2-0 2:45 1500
9/27/2018 vs SW Mississippi W 51-21 4-1 , 3-0 3:00 1500
10/4/2018 at Pearl River W 48-7 5-1 , 4-0 3:00 1750
10/11/2018 at Northeast Tigers W 40-27 6-1 02:51 907
10/20/2018 vs Copiah-Lincoln W 28-23 5-3 , 5-0 3:00 2500
10/25/2018 at East Central W 45-20 8-1 , 6-0 2:30 1500
11/3/2018 vs Northwest W 36-34 9-1 3:00 936
11/10/2018 vs East Mississippi L 14-19 9-2 3:00 2500
12/2/2018 vs. East Arizona W 27-7 10-2 2:45 2043
19636

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Coahoma 36 153 2 23 27 296 4 44 295 4 44 1 26 0 0 0 0 0 0
9/6/2018 Holmes 36 152 1 13 23 226 2 34 226 2 34 3 64 0 0 5 50 0 16
9/13/2018 Hinds 47 191 2 28 13 81 0 11 81 0 11 3 79 0 0 0 0 0 0
9/20/2018 Gulf Coast 51 236 2 25 8 57 0 20 57 0 20 2 56 0 0 1 9 0 9
9/27/2018 SW Mississippi 34 135 2 23 22 292 4 64 292 4 64 4 95 0 0 0 0 0 0
10/4/2018 Pearl River 34 257 3 73 17 193 3 62 191 3 62 2 55 0 0 4 41 0 23
10/11/2018 Northeast Tigers 51 205 3 40 15 247 1 67 247 1 67 5 31 0 16 3 60 1 64
10/20/2018 Copiah-Lincoln 46 286 4 77 7 78 0 44 78 0 44 4 70 0 0 0 0 0 0
10/25/2018 East Central 38 168 2 19 9 119 1 73 118 1 73 3 31 0 0 2 15 0 15
11/3/2018 Northwest 36 132 1 51 20 318 3 60 318 3 60 4 87 0 26 4 10 0 7
11/10/2018 East Mississippi 40 110 8 16 18 230 1 49 226 1 49 3 46 0 0 5 32 0 11
12/2/2018 East Arizona 34 31 1 16 13 174 1 33 174 1 33 2 7 0 0 3 40 1 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Coahoma 40 2 42 8.0 46 0 0 0 0 0 1 0 0 0 0 0
9/6/2018 Holmes 61 6 67 16.0 0 1.0 0 0 0 0 1 26 0 0 0 0
9/13/2018 Hinds 51 8 59 15.0 0 3.5 0 1 1 0 1 12 0 4 1 0
9/20/2018 Gulf Coast 40 4 44 11.5 0 4.5 0 0 1 90 0 0 0 0 0 0
9/27/2018 SW Mississippi 47 5 52 17.0 0 3.0 0 4 1 15 0 0 0 0 0 0
10/4/2018 Pearl River 43 5 48 12.0 0 11.0 0 0 0 28 0 0 0 0 1 0
10/11/2018 Northeast Tigers 39 22 61 8.0 17 0 0 0 0 0 2 53 0 6 0 0
10/20/2018 Copiah-Lincoln 43 5 48 9.0 0 4.0 0 0 0 0 2 4 0 1 0 0
10/25/2018 East Central 41 4 45 12.0 0 0 0 1 1 65 4 81 0 0 0 0
11/3/2018 Northwest 42 48 90 8.0 31 1.0 11 1 0 0 0 0 0 7 0 0
11/10/2018 East Mississippi 40 10 50 12.0 45 6.0 30 0 0 0 0 0 0 2 2 0
12/2/2018 East Arizona 35 22 57 19.0 108 5.0 40 2 2 0 2 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Coahoma 1 46 46.000 46 0 0 0 0 0 1-2 36 0 6 356 59.33 1 0
9/6/2018 Holmes 7 299 42.700 48 0 2 2 0 3 1-1 30 0 5 263 52.60 1 0
9/13/2018 Hinds 3 115 38.300 43 0 0 1 0 3 0-1 0 0 5 283 56.60 1 0
9/20/2018 Gulf Coast 7 270 38.600 46 0 1 0 0 3 0-0 0 3 172 57.33 1 0
9/27/2018 SW Mississippi 5 224 44.800 53 0 1 0 0 3 1-2 35 0 9 445 49.44 2 0
10/4/2018 Pearl River 4 158 39.500 54 0 0 0 0 2 0-0 0 8 355 44.38 0 0
10/11/2018 Northeast Tigers 1 36 0.000 36 0 0 0 0 0 2-2 31 0 8 445 55.63 3 0
10/20/2018 Copiah-Lincoln 4 130 32.500 58 0 0 0 0 2 0-1 0 0 5 282 56.40 2 0
10/25/2018 East Central 1 42 42.000 42 0 0 1 0 1 1-1 27 0 8 469 58.63 1 0
11/3/2018 Northwest 3 92 30.700 64 0 0 0 1 1 3-3 51 0 7 438 62.57 4 0
11/10/2018 East Mississippi 5 189 37.800 63 0 1 1 0 3 0-1 0 0 3 136 45.33 1 0
12/2/2018 East Arizona 5 198 39.600 48 0 0 0 0 3 2-2 46 0 6 381 63.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Jones College 17 32 0 15 10 77 0 17 77 0 17 6 68 0 0 0 0 0 0
9/6/2018 Jones College 53 188 1 18 6 146 2 90 156 2 90 1 27 0 0 1 17 0 17
9/13/2018 Jones College 39 0 1 14 19 241 2 53 241 2 53 3 85 0 0 0 0 0 0
9/20/2018 Jones College 36 224 2 40 11 117 0 33 117 0 33 2 20 0 0 0 0 0 0
9/27/2018 Jones College 35 194 2 68 4 92 1 72 92 1 72 5 105 0 0 0 0 0 0
10/4/2018 Jones College 33 115 1 61 7 20 0 12 20 0 12 5 97 0 0 0 0 0 0
10/11/2018 Jones Bobcats 30 125 2 31 18 258 2 68 258 2 68 4 68 0 30 0 0 0 0
10/20/2018 Jones College 22 6 1 10 23 256 2 38 256 2 38 2 58 0 0 1 6 0 6
10/25/2018 Jones College 31 136 1 0 11 160 1 0 160 1 0 5 116 0 0 0 0 0 0
11/3/2018 Jones College 51 149 1 16 16 248 4 37 248 4 37 3 62 0 27 1 10 0 10
11/10/2018 Jones College 45 139 1 71 8 137 2 73 137 2 73 0 0 0 0 1 -7 0 0
12/2/2018 Jones College 45 101 1 68 0 0 0 0 0 0 0 3 72 0 31 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Jones College 38 15 53 4.5 9 1.0 2 0 0 0 0 0 0 4 0 0
9/6/2018 Jones College 53 30 83 8.5 34 2.0 18 3 3 0 0 0 9 7 0 1
9/13/2018 Jones College 67 52 119 7.0 15 5.0 8 2 2 37 3 6 0 8 0 0
9/20/2018 Jones College 65 29 94 12.0 0 6.0 0 0 0 0 1 4 0 1 0 0
9/27/2018 Jones College 55 14 69 4.0 10 4.0 12 1 1 0 0 0 6 3 0 0
10/4/2018 Jones College 40 16 56 4.0 0 1.0 0 0 0 0 1 0 0 5 1 0
10/11/2018 Jones Bobcats 50 34 84 10.0 66 3.0 37 2 2 0 1 5 0 2 0 0
10/20/2018 Jones College 50 38 88 6.5 24 1.0 8 1 1 0 2 32 1 0 0 0
10/25/2018 Jones College 45 3 48 7.0 0 0 0 0 0 0 2 0 0 0 0 0
11/3/2018 Jones College 42 32 74 6.0 16 1.0 1 2 3 0 1 4 0 3 0 0
11/10/2018 Jones College 47 32 79 10.0 31 4.0 14 5 3 0 3 72 2 5 0 0
12/2/2018 Jones College 24 34 58 14.0 46 3.0 23 0 2 0 1 15 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Jones College 7 254 36.300 47 0 0 0 0 3 0-0 0 1 56 56.00 0 0
9/6/2018 Jones College 9 308 31.500 45 0 0 4 0 1 1-1 43 0 5 228 45.60 0 0
9/13/2018 Jones College 6 141 23.500 38 0 0 3 0 1 1-2 29 1 5 282 56.40 1 0
9/20/2018 Jones College 7 286 40.900 49 0 2 1 0 1 0-0 0 2 92 46.00 0 0
9/27/2018 Jones College 9 286 29.900 53 0 0 0 0 0 0-0 0 4 200 50.00 0 0
10/4/2018 Jones College 9 329 36.600 52 1 0 1 0 0 0-1 0 0 2 126 63.00 0 0
10/11/2018 Jones Bobcats 7 248 0.000 43 0 0 1 0 4 0-0 0 5 161 32.20 0 0
10/20/2018 Jones College 6 194 32.300 39 0 0 0 0 0 1-1 41 0 5 260 52.00 0 0
10/25/2018 Jones College 6 76 12.700 39 2 0 0 0 1 0-0 0 0 0 NaN 0 0
11/3/2018 Jones College 7 221 31.600 62 0 0 0 1 0 0-2 0 0 5 269 53.80 1 0
11/10/2018 Jones College 10 282 22.200 51 3 0 0 0 0 0-0 0 4 175 43.75 0 0
12/2/2018 Jones College 9 267 16.700 48 1 0 1 0 2 0-0 0 2 67 33.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coahoma 44-0 24/6 9/1 13/3 2/2 36-153 / 17-32 27-35-0 / 9-24-1 295/77 71-448 / 41-109 26/68 0/1
Holmes 23-25 20/15 5/11 13/3 2/1 36-152 / 53-188 23-37-0 / 6-13-1 226/156 73-378 / 66-344 140/44 3/1
Hinds 28-25 16/17 12/4 3/11 1/2 47-191 / 39-0 13-25-3 / 19-40-1 81/241 72-272 / 79-241 91/128 5/2
Gulf Coast 16-13 16/15 14/10 1/5 1/0 51-236 / 36-224 8-16-1 / 11-34-0 57/117 67-293 / 70-341 155/24 1/1
SW Mississippi 51-21 18/0 6/0 12/0 0/0 34-135 / 35-194 22-37-0 / 4-10-0 292/92 71-427 / 45-286 110/105 1/1
Pearl River 48-7 19/9 13/8 6/1 0/0 34-257 / 33-115 17-25-1 / 7-19-0 191/20 59-448 / 52-135 124/97 1/0
Northeast Tigers 40-27 19/20 8/7 9/8 2/5 51-205 / 30-125 15-24-1 / 18-37-2 247/258 75-452 / 67-383 144/73 3/2
Copiah-Lincoln 28-23 22/17 3/2 16/11 3/4 46-286 / 22-6 7-15-2 / 23-39-2 78/256 61-364 / 61-262 74/96 3/2
East Central 45-20 14/0 10/0 2/0 2/0 38-168 / 31-136 9-20-2 / 12-28-4 118/160 58-286 / 59-296 192/116 2/5
Northwest 36-34 16/25 5/11 10/11 1/3 36-132 / 51-149 20-29-1 / 16-37-0 318/248 65-450 / 88-397 97/76 4/0
East Mississippi 14-19 17/11 7/8 8/3 2/0 40-110 / 45-139 18-32-3 / 8-16-0 226/137 72-336 / 61-276 78/65 6/0
East Arizona 27-7 14/12 4/6 9/0 1/6 34-31 / 45-101 13-26-1 / 0-5-2 174/0 60-205 / 50-101 47/92 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coahoma 9-13 / 0-9 0-1 / 1-2 44:34 / 40:51 3:43 4.25 / 1.88 8.43 / 3.21 6.31 / 2.66 1-46.0 / 7-36.3 5-40 / 9-60
Holmes 5-16 / 5-17 1-1 / 2-2 :00 / :00 0:00 4.22 / 3.55 6.11 / 12.00 5.18 / 5.21 7-42.7 / 9-34.2 16-105 / 5-51
Hinds 6-15 / 5-18 1-4 / 1-4 30:54 / 29:06 1:48 4.06 / 0.00 3.24 / 6.03 3.78 / 3.05 3-38.3 / 6-23.5 5-28 / 6-29
Gulf Coast 3-15 / 5-17 1-3 / 0-2 33:20 / 26:40 6:40 4.63 / 6.22 3.56 / 3.44 4.37 / 4.87 7-38.6 / 7-40.9 5-45 / 0-0
SW Mississippi 8-16 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.97 / 5.54 7.89 / 9.20 6.01 / 6.36 5-44.8 / 9-31.8 12-80 / 0-0
Pearl River 4-11 / 0-13 2-2 / 1-1 :00 / :00 0:00 7.56 / 3.48 7.64 / 1.05 7.59 / 2.60 4-39.5 / 9-36.6 6-30 / 5-30
Northeast Tigers 6-17 / 3-12 4-6 / 0-1 32:31 / 27:29 5:02 4.02 / 4.17 10.29 / 6.97 6.03 / 5.72 1-36 / 7-35.43 12-78 / 6-70
Copiah-Lincoln 5-14 / 3-15 0-1 / 2-3 :00 / :00 0:00 6.22 / 0.27 5.20 / 6.56 5.97 / 4.30 4-32.5 / 6-32.3 9-79 / 12-131
East Central 2-10 / 0-0 3-4 / 0-0 :00 / :00 0:00 4.42 / 4.39 5.90 / 5.71 4.93 / 5.02 1-42.0 / 6-12.7 6-70 / 0-0
Northwest 7-15 / 7-20 0-0 / 2-3 28:37 / 31:23 -2:46 3.67 / 2.92 10.97 / 6.70 6.92 / 4.51 3-30.7 / 7-31.6 8-68 / 5-41
East Mississippi 4-15 / 3-14 1-2 / 0-1 :00 / 27:11 -27:11 2.75 / 3.09 7.06 / 8.56 4.67 / 4.52 5-37.8 / 10-28.2 7-45 / 7-71
East Arizona 5-15 / 1-13 2-2 / 1-1 29:56 / 30:04 -0:08 0.91 / 2.24 6.69 / 0.00 3.42 / 2.02 5-39.6 / 9-29.7 9-85 / 8-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Coahoma W 44-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2018 Holmes L 23-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2018 Hinds W 28-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2018 Gulf Coast W 16-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2018 SW Mississippi W 51-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2018 Pearl River W 48-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2018 Northeast Tigers W 40-27 4 3 12 1 1 0 2 0 1 0 0 0 0
10/20/2018 Copiah-Lincoln W 28-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2018 East Central W 45-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2018 Northwest W 36-34 4 4 23 3 1 2 1 0 0 0 0 0 0
11/10/2018 East Mississippi L 14-19 0 0 0 0 0 0 0 0 0 0 0 0 0
12/2/2018 East Arizona W 27-7 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 12 11 55 6 3 3 5 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Coahoma L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2018 Holmes W 25-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2018 Hinds L 25-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2018 Gulf Coast L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2018 SW Mississippi L 21-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2018 Pearl River L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2018 Northeast Tigers L 27-40 4 3 20 3 2 1 0 0 0 1 0 0 0
10/20/2018 Copiah-Lincoln L 23-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2018 East Central L 20-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2018 Northwest L 34-36 3 3 20 3 1 2 0 0 0 0 0 0 0
11/10/2018 East Mississippi W 19-14 0 0 0 0 0 0 0 0 0 0 0 0 0
12/2/2018 East Arizona L 7-27 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 8 6 40 6 3 3 0 0 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 K. Grandberry vs Hinds (9/13/2018)
Yards Rushing 189 K. Grandberry vs Copiah-Lincoln (10/20/2018)
TD Rushes 7 Jonathan Haynes vs East Mississippi (11/10/2018)
Long Rush 77 K. Grandberry vs Copiah-Lincoln (10/20/2018)
Pass Attempts 35 Stetson Bennett vs Holmes (9/6/2018)
Pass Completions 21 Stetson Bennett vs Holmes (9/6/2018)
Yards Passing 314 Stetson Bennett vs Northwest (11/3/2018)
TD Passes 3 Stetson Bennett vs SW Mississippi (9/27/2018)
3 Stetson Bennett vs Northwest (11/3/2018)
3 Stetson Bennett vs Pearl River (10/4/2018)
