Skip To Main Content

#4 Johnson County (5-1) -VS- #3 Jones College (4-0-1)

Box Score

Johnson County logo
0
vs
Jones College logo
1

#4 Johnson County (5-1)
-VS-
#3 Jones College (4-0-1)

Team Score By Period
Team 12 Total F
Johnson County JCCC 0 0 0
Winner Jones College JONES 0 1 1
Date:
9/6/2026
Time:
6:00 PM
Site:
Pensacola, Fla.
Stadium:
Attendance:
75
Officials
Scorer: Tyler Cundith
VIEW
Match History vs Johnson County

Scoring Summary

Scoring Summary
Time Team Description
89:01 JONES JONES Jameyah Hubbard

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
JCCC 2 2 4 (3)
JONES 7 10 17 (6)
Saves
JCCC 6 2 8
JONES 0 3 3
Corner Kicks
JCCC 1 1 2
JONES 2 3 5
Fouls
JCCC 4 5 9
JONES 2 4 6
() Shots on goal.

Individual Statistics

#4 Johnson County 0

JCCC - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Josie Klausmeyer 0 0 0 0 0
2 2 Iliana Garcia 1 1 0 0 0
3 3 Lorelai Burch 2 2 0 0 0
6 6 Flo Rigby 0 0 0 0 0
8 8 Anneka Jarvie 0 0 0 0 0
10 10 Darby Howard 1 0 0 0 0
11 11 Leonie Widmann 0 0 0 0 0
14 14 Mary Kate Weinrich 0 0 0 0 0
15 15 Sydney Hansen 0 0 0 0 0
21 21 Paige Carrier 0 0 0 0 0
27 27 Rachel Hawkins 0 0 0 0 0
Substitutes
4 4 Mia Hutcheson 0 0 0 0 0
5 5 Chaselyn Nichols 0 0 0 0 0
7 7 Ella Hammonds 0 0 0 0 0
9 9 Kinzie Taylor 0 0 0 0 0
12 12 Grace Bradley 1 0 0 0 0
16 16 Ariana Poll 0 0 0 0 0
18 18 Maya Freund 0 0 0 0 0
20 20 Kaylen Mueller 0 0 0 0 0
22 22 Bailor Perry 0 0 0 0 0
23 23 Addyson Kaberline 0 0 0 0 0
26 26 London Schulte 0 0 0 0 0
Totals 5 3 0 0
Johnson County - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Josie Klausmeyer 90:00 1 8
Totals 1 8

#3 Jones College 1

JONES - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Huerzeler, Jennifer 0 0 0 0 0
D 3 3 Duncan, Abby 0 0 0 0 0
D 4 4 Driskell, Bayleigh 0 0 0 0 0
F 6 6 Hubbard, Jameyah 2 2 1 0 0
F 7 7 Ovalle, Karla 4 1 0 0 0
F 10 10 Faure, Victoria 4 1 0 0 0
F 14 14 Biancamano, Dillyn 1 0 0 0 0
F 19 19 Kimbrell, Brianna 1 1 0 0 0
MF 20 20 Monico, Sofia 3 0 0 0 0
D 21 21 Levens, Maylee 0 0 0 0 0
F 22 22 Ward, Maryanne 0 0 0 0 0
Substitutes
f 8 8 Freeman, Kambree 0 0 0 0 0
f 9 9 Holder, Graison 0 0 0 0 0
mf 12 12 Hennington, Katie 0 0 0 0 0
d 15 15 Tenner, Crissi 0 0 0 0 0
mf 16 16 Castle, Charlee 1 1 0 0 0
mf 17 17 Ortiz, Astrid 1 0 0 0 0
d 24 24 Gunter, Mary Katherine 0 0 0 0 0
Totals 17 6 1 0
Jones College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Huerzeler, Jennifer 90:00 0 3
Totals 0 3